| Earthquakes of magnitude 2.5 or greater within 150 miles | ||||
|---|---|---|---|---|
| Updated: 9:00pm PST Mar 10, 2010 | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link |
| Isla Vista, CA | 2.6 | 119 mi (191 km) | 2010/03/10 19:29:52 | map |
| Lake Henshaw, CA | 3.5 | 95 mi (153 km) | 2010/03/10 17:39:38 | map |
| Avalon, CA | 2.5 | 53 mi (85 km) | 2010/03/10 14:20:40 | map |
| Avalon, CA | 2.8 | 50 mi (81 km) | 2010/03/10 08:55:35 | map |
| Lake Henshaw, CA | 3.0 | 96 mi (154 km) | 2010/03/10 02:05:09 | map |
| Lake Henshaw, CA | 2.5 | 96 mi (154 km) | 2010/03/09 22:14:40 | map |
| Coso Junction, CA | 3.0 | 132 mi (212 km) | 2010/03/09 20:36:38 | map |
| Coso Junction, CA | 2.6 | 131 mi (211 km) | 2010/03/09 15:43:59 | map |
| San Nicolas Is., CA | 3.0 | 85 mi (137 km) | 2010/03/09 12:12:10 | map |
| Coso Junction, CA | 3.7 | 132 mi (212 km) | 2010/03/09 12:05:12 | map |
| Coso Junction, CA | 3.0 | 132 mi (212 km) | 2010/03/09 01:06:35 | map |
| Coso Junction, CA | 3.3 | 132 mi (212 km) | 2010/03/08 23:54:27 | map |
| Julian, CA | 2.5 | 122 mi (196 km) | 2010/03/08 22:08:38 | map |
| Julian, CA | 4.0 | 122 mi (196 km) | 2010/03/08 20:18:21 | map |
| Ocotillo, CA | 2.5 | 148 mi (238 km) | 2010/03/08 16:47:50 | map |
| Coso Junction, CA | 2.6 | 132 mi (212 km) | 2010/03/08 10:46:54 | map |
| Weldon, CA | 2.5 | 95 mi (153 km) | 2010/03/08 06:08:10 | map |
| Coso Junction, CA | 2.9 | 131 mi (211 km) | 2010/03/07 23:18:22 | map |
| Coso Junction, CA | 3.2 | 132 mi (212 km) | 2010/03/07 23:00:45 | map |
| Coso Junction, CA | 3.3 | 132 mi (212 km) | 2010/03/07 19:43:20 | map |
| Coso Junction, CA | 2.9 | 137 mi (221 km) | 2010/03/04 19:46:24 | map |
Click on location for more details from the USGS.

