July 29, 2010
Temp
 
83.7 °F
 
Heat Idx
 
84.2 °F
 
Dew Pt.
 
59.4 °F
 
Humidity
 
44%
 
Pressure
 
1015.1 hPa 
  falling slowly
Wind
 
7.0 mph 
    WNW
Rain
 
0.00 in 
  0.00 in/hr
UV index
 
8.4  
 
Solar rad.
 
898 W/m²
 
This
Afternoon

Sunny
Sunny
Tonight

Mostly Clear
Mostly
Clear
Hi 87 °F Lo 61 °F
Earthquakes of magnitude 2.5 or greater within 150 miles
Updated: 1:50pm PDT Jul 29, 2010
Near CityMagnitudeDistance to
Epicenter
Local TimeLink
Ludlow, CA 2.7 106 mi (171 km) 2010/07/27 03:09:16 map
Ocotillo Wells, CA 2.5 128 mi (206 km) 2010/07/26 06:56:48 map
Ocotillo, CA 2.8 141 mi (227 km) 2010/07/25 15:13:58 map
Ocotillo Wells, CA 3.8 131 mi (211 km) 2010/07/25 14:25:41 map
Ocotillo, CA 2.5 133 mi (214 km) 2010/07/24 11:54:52 map
Ocotillo, CA 2.8 141 mi (227 km) 2010/07/23 11:08:18 map
Yucca Valley, CA 2.5 79 mi (127 km) 2010/07/22 16:49:43 map

Click on location for more details from the USGS.