| Earthquakes of magnitude 2.5 or greater within 150 miles | ||||
|---|---|---|---|---|
| Updated: 3:58am PDT Mar 16, 2010 | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link |
| Del Mar, CA | 2.8 | 83 mi (134 km) | 2010/03/15 04:24:26 | map |
| Julian, CA | 4.2 | 122 mi (196 km) | 2010/03/13 08:32:32 | map |
| Coso Junction, CA | 2.7 | 127 mi (204 km) | 2010/03/12 05:24:04 | map |
| Coso Junction, CA | 2.5 | 127 mi (204 km) | 2010/03/12 01:18:51 | map |
| Tupman, CA | 2.5 | 114 mi (184 km) | 2010/03/11 13:15:25 | map |
| Ocotillo, CA | 3.4 | 149 mi (239 km) | 2010/03/11 13:09:25 | map |
| Isla Vista, CA | 2.9 | 117 mi (189 km) | 2010/03/10 21:30:10 | map |
| Isla Vista, CA | 2.5 | 118 mi (190 km) | 2010/03/10 19:29:53 | map |
| Lake Henshaw, CA | 3.5 | 96 mi (154 km) | 2010/03/10 17:39:38 | map |
| Avalon, CA | 2.5 | 51 mi (82 km) | 2010/03/10 14:20:40 | map |
| Avalon, CA | 2.8 | 50 mi (81 km) | 2010/03/10 08:55:35 | map |
| Lake Henshaw, CA | 3.0 | 96 mi (154 km) | 2010/03/10 02:05:09 | map |
| Lake Henshaw, CA | 2.5 | 96 mi (154 km) | 2010/03/09 22:14:40 | map |
| Coso Junction, CA | 3.0 | 132 mi (212 km) | 2010/03/09 20:36:38 | map |
| Coso Junction, CA | 2.6 | 131 mi (211 km) | 2010/03/09 15:43:59 | map |
| San Nicolas Is., CA | 3.0 | 85 mi (137 km) | 2010/03/09 12:12:10 | map |
| Coso Junction, CA | 3.7 | 132 mi (212 km) | 2010/03/09 12:05:12 | map |
Click on location for more details from the USGS.

