| Earthquakes of magnitude 2.5 or greater within 150 miles | ||||
|---|---|---|---|---|
| Updated: 1:50pm PDT Jul 29, 2010 | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link |
| Ludlow, CA | 2.7 | 106 mi (171 km) | 2010/07/27 03:09:16 | map |
| Ocotillo Wells, CA | 2.5 | 128 mi (206 km) | 2010/07/26 06:56:48 | map |
| Ocotillo, CA | 2.8 | 141 mi (227 km) | 2010/07/25 15:13:58 | map |
| Ocotillo Wells, CA | 3.8 | 131 mi (211 km) | 2010/07/25 14:25:41 | map |
| Ocotillo, CA | 2.5 | 133 mi (214 km) | 2010/07/24 11:54:52 | map |
| Ocotillo, CA | 2.8 | 141 mi (227 km) | 2010/07/23 11:08:18 | map |
| Yucca Valley, CA | 2.5 | 79 mi (127 km) | 2010/07/22 16:49:43 | map |
Click on location for more details from the USGS.

