February 7, 2012
Temp
 
60.0 °F
 
Dew Pt.
 
44.7 °F
 
Humidity
 
57%
 
Pressure
 
1013.6 hPa 
  rising slowly
Wind
 
0.0 mph 
    WNW
Rain
 
0.00 in 
  0.00 in/hr
UV index
 
0.0  
 
Solar rad.
 
23 W/m²
 
Late
Afternoon

Showers. Chance for Measurable Precipitation 80%
Showers
Tonight

Showers. Chance for Measurable Precipitation 80%
Showers
Hi 65 °F Lo 51 °F
Earthquakes of magnitude 2.5 or greater within 150 miles
Near CityMagnitudeDistance to
Epicenter
Local TimeLink
Mt. Baldy, CA 2.7 14 mi (22 km) 2012/02/07 16:32:31 map
Avalon, Catalina Island, CA 3.4 57 mi (92 km) 2012/02/07 16:30:47 map
Avalon, Catalina Island, CA 2.7 62 mi (100 km) 2012/02/07 15:56:25 map
Borrego Springs, CA 2.6 105 mi (169 km) 2012/02/06 18:34:19 map
Earlimart, CA 2.5 130 mi (209 km) 2012/02/03 16:39:39 map
Olancha, CA 3.0 145 mi (233 km) 2012/02/02 18:38:49 map
Olancha, CA 2.9 144 mi (232 km) 2012/02/01 23:33:41 map

Click on location for more details from the USGS.