| Statistics - 2/07/2012 | ||
|---|---|---|
| Max Temp | 63.1 °F | 1:20 pm |
| Min Temp | 56.5 °F | 4:30 am |
| Max Dew Pt | 46.4 °F | 3:40 pm |
| Min Dew Pt | 26.6 °F | 6:55 am |
| Max Pressure | 1015.2 hPa | 8:35 am |
| Min Pressure | 1012.0 hPa | 12:30 pm |
| Max Wind | 26 mph | 10:20 am |
| Max UV | 0.5 | 2:00 pm |
| Max Solar | 283 W/m² | 2:00 pm |
| Max Rainfall Rate | — | — |
| Total Precipitation | — | |
| Current Temp | 60.1 °F | 4:40 pm |
| Temp 24hr ago | 68.8 °F | 4:40 pm |
| Difference | -8.7 °F | |
| Temp Rate | -0.4 °F/hr | |
| Pressure Rate | +0.5 hPa/hr | |
| time | temp | dew pt | pressure | uv | solar | wind | wind speed | rainfall rate |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 60.2 °F | 29.5 °F | 1014.3 hPa | Calm | ||||
| 00:05 | 60.0 °F | 30.1 °F | 1014.3 hPa | Calm | ||||
| 00:10 | 59.9 °F | 29.2 °F | 1014.3 hPa | NE | 1 mph | |||
| 00:15 | 59.8 °F | 29.1 °F | 1014.2 hPa | ENE | 1 mph | |||
| 00:20 | 59.7 °F | 29.0 °F | 1014.1 hPa | Calm | ||||
| 00:25 | 59.6 °F | 28.9 °F | 1014.0 hPa | N | 3 mph | |||
| 00:30 | 59.5 °F | 28.8 °F | 1014.0 hPa | ENE | 1 mph | |||
| 00:35 | 59.4 °F | 28.8 °F | 1013.9 hPa | Calm | ||||
| 00:40 | 59.4 °F | 28.8 °F | 1013.8 hPa | N | 1 mph | |||
| 00:45 | 59.2 °F | 29.4 °F | 1013.8 hPa | ESE | 2 mph | |||
| 00:50 | 59.0 °F | 28.4 °F | 1013.9 hPa | ESE | 1 mph | |||
| 00:55 | 59.0 °F | 28.4 °F | 1013.8 hPa | Calm | ||||
| 01:00 | 59.0 °F | 29.2 °F | 1013.7 hPa | NNE | 1 mph | |||
| 01:05 | 59.0 °F | 28.4 °F | 1013.7 hPa | NNE | 4 mph | |||
| 01:10 | 59.0 °F | 28.4 °F | 1013.6 hPa | Calm | ||||
| 01:15 | 58.9 °F | 29.1 °F | 1013.6 hPa | ENE | 1 mph | |||
| 01:20 | 58.9 °F | 28.3 °F | 1013.7 hPa | Calm | ||||
| 01:25 | 58.8 °F | 29.0 °F | 1013.7 hPa | ENE | 1 mph | |||
| 01:30 | 58.8 °F | 29.0 °F | 1013.6 hPa | Calm | ||||
| 01:35 | 58.9 °F | 28.3 °F | 1013.6 hPa | NNE | 3 mph | |||
| 01:40 | 59.0 °F | 28.4 °F | 1013.6 hPa | E | 5 mph | |||
| 01:45 | 59.0 °F | 27.6 °F | 1013.6 hPa | E | 7 mph | |||
| 01:50 | 59.3 °F | 27.9 °F | 1013.7 hPa | ESE | 6 mph | |||
| 01:55 | 59.7 °F | 28.2 °F | 1013.8 hPa | E | 7 mph | |||
| 02:00 | 59.9 °F | 28.4 °F | 1013.7 hPa | Calm | ||||
| 02:05 | 60.0 °F | 29.3 °F | 1013.7 hPa | Calm | ||||
| 02:10 | 59.9 °F | 29.2 °F | 1013.5 hPa | ENE | 1 mph | |||
| 02:15 | 59.9 °F | 28.4 °F | 1013.5 hPa | ESE | 3 mph | |||
| 02:20 | 59.8 °F | 28.3 °F | 1013.4 hPa | ENE | 3 mph | |||
| 02:25 | 59.8 °F | 28.3 °F | 1013.3 hPa | ENE | 7 mph | |||
| 02:30 | 59.9 °F | 27.6 °F | 1013.2 hPa | E | 7 mph | |||
| 02:35 | 60.1 °F | 28.6 °F | 1013.0 hPa | ESE | 4 mph | |||
| 02:40 | 60.1 °F | 28.6 °F | 1013.1 hPa | Calm | ||||
| 02:45 | 60.1 °F | 30.1 °F | 1013.2 hPa | Calm | ||||
| 02:50 | 60.0 °F | 30.1 °F | 1013.1 hPa | Calm | ||||
| 02:55 | 59.8 °F | 30.6 °F | 1013.1 hPa | ESE | 1 mph | |||
| 03:00 | 59.5 °F | 30.4 °F | 1013.1 hPa | Calm | ||||
| 03:05 | 59.1 °F | 30.8 °F | 1013.2 hPa | NE | 2 mph | |||
| 03:10 | 59.0 °F | 29.9 °F | 1013.3 hPa | ESE | 3 mph | |||
| 03:15 | 59.0 °F | 29.9 °F | 1013.3 hPa | E | 1 mph | |||
| 03:20 | 58.7 °F | 30.4 °F | 1013.3 hPa | Calm | ||||
| 03:25 | 58.5 °F | 30.2 °F | 1013.3 hPa | Calm | ||||
| 03:30 | 58.4 °F | 30.1 °F | 1013.4 hPa | Calm | ||||
| 03:35 | 58.3 °F | 30.8 °F | 1013.3 hPa | Calm | ||||
| 03:40 | 58.1 °F | 30.6 °F | 1013.4 hPa | Calm | ||||
| 03:45 | 58.0 °F | 30.5 °F | 1013.6 hPa | Calm | ||||
| 03:50 | 57.9 °F | 31.1 °F | 1013.6 hPa | Calm | ||||
| 03:55 | 57.8 °F | 31.0 °F | 1013.5 hPa | Calm | ||||
| 04:00 | 57.6 °F | 31.5 °F | 1013.2 hPa | Calm | ||||
| 04:05 | 57.5 °F | 31.4 °F | 1013.2 hPa | Calm | ||||
| 04:10 | 57.3 °F | 31.3 °F | 1013.1 hPa | Calm | ||||
| 04:15 | 57.1 °F | 31.1 °F | 1012.9 hPa | Calm | ||||
| 04:20 | 56.8 °F | 30.8 °F | 1012.9 hPa | NNE | 1 mph | |||
| 04:25 | 56.6 °F | 30.0 °F | 1012.8 hPa | NNE | 7 mph | |||
| 04:30 | 56.7 °F | 27.9 °F | 1012.7 hPa | E | 10 mph | |||
| 04:35 | 57.1 °F | 27.5 °F | 1012.5 hPa | E | 10 mph | |||
| 04:40 | 57.8 °F | 28.1 °F | 1012.6 hPa | E | 7 mph | |||
| 04:45 | 58.3 °F | 28.6 °F | 1012.6 hPa | ENE | 5 mph | |||
| 04:50 | 58.5 °F | 29.5 °F | 1012.5 hPa | E | 1 mph | |||
| 04:55 | 58.6 °F | 28.1 °F | 1012.5 hPa | E | 10 mph | |||
| 05:00 | 58.9 °F | 29.1 °F | 1012.6 hPa | E | 6 mph | |||
| 05:05 | 59.0 °F | 29.9 °F | 1012.6 hPa | E | 1 mph | |||
| 05:10 | 58.8 °F | 29.8 °F | 1012.7 hPa | SE | 4 mph | |||
| 05:15 | 58.7 °F | 29.7 °F | 1012.8 hPa | Calm | ||||
| 05:20 | 58.6 °F | 29.6 °F | 1012.6 hPa | Calm | ||||
| 05:25 | 58.4 °F | 29.4 °F | 1012.6 hPa | E | 1 mph | |||
| 05:30 | 58.1 °F | 29.2 °F | 1012.5 hPa | E | 4 mph | |||
| 05:35 | 57.9 °F | 29.0 °F | 1012.5 hPa | E | 5 mph | |||
| 05:40 | 57.7 °F | 29.5 °F | 1012.5 hPa | ESE | 1 mph | |||
| 05:45 | 57.6 °F | 29.4 °F | 1012.5 hPa | Calm | ||||
| 05:50 | 57.6 °F | 28.7 °F | 1012.4 hPa | NNE | 4 mph | |||
| 05:55 | 57.6 °F | 28.7 °F | 1012.4 hPa | E | 5 mph | |||
| 06:00 | 57.6 °F | 29.4 °F | 1012.3 hPa | Calm | ||||
| 06:05 | 57.6 °F | 28.7 °F | 1012.3 hPa | E | 6 mph | |||
| 06:10 | 57.8 °F | 27.4 °F | 1012.3 hPa | E | 7 mph | |||
| 06:15 | 58.4 °F | 27.1 °F | 1012.3 hPa | E | 7 mph | |||
| 06:20 | 58.8 °F | 27.4 °F | 1012.4 hPa | E | 7 mph | |||
| 06:25 | 59.0 °F | 26.8 °F | 1012.4 hPa | E | 13 mph | |||
| 06:30 | 59.8 °F | 26.6 °F | 1012.6 hPa | E | 10 mph | |||
| 06:35 | 60.3 °F | 27.1 °F | 1012.8 hPa | E | 12 mph | |||
| 06:40 | 60.9 °F | 26.7 °F | 1012.9 hPa | E | 11 mph | |||
| 06:45 | 61.2 °F | 27.0 °F | 1012.9 hPa | E | 9 mph | |||
| 06:50 | 61.5 °F | 27.2 °F | 1013.1 hPa | E | 12 mph | |||
| 06:55 | 61.8 °F | 26.6 °F | 1013.1 hPa | E | 17 mph | |||
| 07:00 | 62.0 °F | 26.7 °F | 1013.3 hPa | E | 13 mph | |||
| 07:05 | 62.3 °F | 27.0 °F | 1013.4 hPa | E | 11 mph | |||
| 07:10 | 62.4 °F | 27.1 °F | 1013.4 hPa | 4 W/m² | E | 10 mph | ||
| 07:15 | 62.3 °F | 27.0 °F | 1013.4 hPa | 5 W/m² | E | 7 mph | ||
| 07:20 | 62.4 °F | 27.1 °F | 1013.6 hPa | 8 W/m² | E | 11 mph | ||
| 07:25 | 62.4 °F | 27.1 °F | 1013.6 hPa | 9 W/m² | E | 11 mph | ||
| 07:30 | 62.5 °F | 27.2 °F | 1013.7 hPa | 11 W/m² | E | 8 mph | ||
| 07:35 | 62.4 °F | 27.1 °F | 1013.9 hPa | 15 W/m² | E | 6 mph | ||
| 07:40 | 62.4 °F | 27.1 °F | 1013.8 hPa | 18 W/m² | E | 4 mph | ||
| 07:45 | 62.3 °F | 27.0 °F | 1013.9 hPa | 23 W/m² | E | 5 mph | ||
| 07:50 | 62.3 °F | 27.9 °F | 1014.0 hPa | 27 W/m² | ENE | 5 mph | ||
| 07:55 | 62.1 °F | 29.5 °F | 1014.3 hPa | 32 W/m² | SW | 7 mph | ||
| 08:00 | 61.7 °F | 30.8 °F | 1014.7 hPa | 30 W/m² | SW | 6 mph | ||
| 08:05 | 61.0 °F | 30.9 °F | 1014.7 hPa | 30 W/m² | W | 7 mph | ||
| 08:10 | 60.4 °F | 30.4 °F | 1014.9 hPa | 37 W/m² | NW | 5 mph | ||
| 08:15 | 59.9 °F | 30.0 °F | 1014.6 hPa | 40 W/m² | NW | 7 mph | ||
| 08:20 | 59.6 °F | 29.7 °F | 1014.5 hPa | 42 W/m² | NNW | 4 mph | ||
| 08:25 | 59.4 °F | 29.5 °F | 1014.7 hPa | 40 W/m² | Calm | |||
| 08:30 | 59.4 °F | 30.3 °F | 1015.1 hPa | 46 W/m² | SSE | 1 mph | ||
| 08:35 | 59.4 °F | 31.0 °F | 1015.1 hPa | 47 W/m² | Calm | |||
| 08:40 | 59.3 °F | 30.2 °F | 1014.8 hPa | 38 W/m² | NNW | 1 mph | ||
| 08:45 | 59.2 °F | 30.9 °F | 1014.9 hPa | 33 W/m² | Calm | |||
| 08:50 | 59.3 °F | 31.7 °F | 1014.9 hPa | 33 W/m² | Calm | |||
| 08:55 | 59.3 °F | 32.4 °F | 1015.1 hPa | 39 W/m² | Calm | |||
| 09:00 | 59.1 °F | 32.2 °F | 1015.1 hPa | 50 W/m² | Calm | |||
| 09:05 | 59.1 °F | 32.9 °F | 1015.0 hPa | 66 W/m² | Calm | |||
| 09:10 | 59.0 °F | 32.8 °F | 1014.8 hPa | 76 W/m² | NNE | 4 mph | ||
| 09:15 | 59.2 °F | 32.9 °F | 1014.8 hPa | 79 W/m² | NNE | 11 mph | ||
| 09:20 | 59.4 °F | 33.8 °F | 1014.7 hPa | 71 W/m² | SSE | 2 mph | ||
| 09:25 | 59.5 °F | 34.5 °F | 1014.8 hPa | 67 W/m² | Calm | |||
| 09:30 | 59.6 °F | 34.6 °F | 1014.9 hPa | 60 W/m² | Calm | |||
| 09:35 | 59.7 °F | 36.0 °F | 1014.7 hPa | 64 W/m² | N | 1 mph | ||
| 09:40 | 59.8 °F | 36.1 °F | 1014.4 hPa | 67 W/m² | E | 5 mph | ||
| 09:45 | 59.9 °F | 34.9 °F | 1014.4 hPa | 70 W/m² | NW | 7 mph | ||
| 09:50 | 60.0 °F | 35.6 °F | 1014.3 hPa | 64 W/m² | E | 4 mph | ||
| 09:55 | 60.2 °F | 35.8 °F | 1014.4 hPa | 57 W/m² | E | 2 mph | ||
| 10:00 | 60.4 °F | 36.6 °F | 1014.3 hPa | 69 W/m² | E | 10 mph | ||
| 10:05 | 60.7 °F | 37.5 °F | 1014.0 hPa | 84 W/m² | NNE | 13 mph | ||
| 10:10 | 61.0 °F | 38.9 °F | 1014.1 hPa | 94 W/m² | E | 11 mph | ||
| 10:15 | 61.1 °F | 39.0 °F | 1014.1 hPa | 98 W/m² | E | 10 mph | ||
| 10:20 | 61.3 °F | 38.6 °F | 1013.9 hPa | 97 W/m² | E | 26 mph | ||
| 10:25 | 61.4 °F | 38.1 °F | 1014.1 hPa | 75 W/m² | E | 10 mph | ||
| 10:30 | 61.4 °F | 37.5 °F | 1014.1 hPa | 65 W/m² | E | 18 mph | ||
| 10:35 | 61.5 °F | 38.8 °F | 1014.5 hPa | 71 W/m² | E | 16 mph | ||
| 10:40 | 61.4 °F | 39.3 °F | 1014.3 hPa | 92 W/m² | E | 7 mph | ||
| 10:45 | 61.2 °F | 37.9 °F | 1014.3 hPa | 95 W/m² | ESE | 11 mph | ||
| 10:50 | 61.1 °F | 37.8 °F | 1014.4 hPa | 98 W/m² | E | 11 mph | ||
| 10:55 | 60.9 °F | 38.8 °F | 1014.2 hPa | 106 W/m² | E | 16 mph | ||
| 11:00 | 60.6 °F | 40.8 °F | 1014.0 hPa | 120 W/m² | Calm | |||
| 11:05 | 60.5 °F | 40.7 °F | 1014.1 hPa | 108 W/m² | NNE | 3 mph | ||
| 11:10 | 60.4 °F | 40.6 °F | 1013.9 hPa | 146 W/m² | NNE | 6 mph | ||
| 11:15 | 60.6 °F | 39.7 °F | 1013.7 hPa | 146 W/m² | NNE | 6 mph | ||
| 11:20 | 60.9 °F | 39.4 °F | 1013.5 hPa | 148 W/m² | NNE | 7 mph | ||
| 11:25 | 61.2 °F | 39.1 °F | 1013.5 hPa | 138 W/m² | E | 6 mph | ||
| 11:30 | 61.4 °F | 38.7 °F | 1013.2 hPa | 115 W/m² | E | 5 mph | ||
| 11:35 | 61.6 °F | 38.3 °F | 1013.1 hPa | 110 W/m² | E | 10 mph | ||
| 11:40 | 61.8 °F | 38.5 °F | 1013.0 hPa | 162 W/m² | E | 7 mph | ||
| 11:45 | 62.0 °F | 38.6 °F | 1012.8 hPa | 190 W/m² | E | 14 mph | ||
| 11:50 | 62.2 °F | 38.8 °F | 1012.8 hPa | 177 W/m² | ENE | 9 mph | ||
| 11:55 | 62.3 °F | 38.9 °F | 1012.7 hPa | 141 W/m² | E | 7 mph | ||
| 12:00 | 62.2 °F | 38.8 °F | 1012.9 hPa | 108 W/m² | E | 15 mph | ||
| 12:05 | 62.1 °F | 38.7 °F | 1012.9 hPa | 83 W/m² | E | 13 mph | ||
| 12:10 | 62.0 °F | 39.2 °F | 1012.8 hPa | 81 W/m² | E | 9 mph | ||
| 12:15 | 61.8 °F | 39.7 °F | 1012.8 hPa | 92 W/m² | E | 13 mph | ||
| 12:20 | 61.7 °F | 40.1 °F | 1012.6 hPa | 122 W/m² | NNE | 9 mph | ||
| 12:25 | 61.6 °F | 40.1 °F | 1012.3 hPa | 118 W/m² | NE | 12 mph | ||
| 12:30 | 61.6 °F | 40.1 °F | 1012.0 hPa | 142 W/m² | NE | 12 mph | ||
| 12:35 | 61.6 °F | 39.5 °F | 1012.1 hPa | 161 W/m² | NE | 15 mph | ||
| 12:40 | 61.7 °F | 39.6 °F | 1012.2 hPa | 170 W/m² | N | 10 mph | ||
| 12:45 | 62.0 °F | 38.6 °F | 1012.3 hPa | 147 W/m² | NNE | 15 mph | ||
| 12:50 | 62.2 °F | 38.2 °F | 1012.4 hPa | 128 W/m² | NE | 7 mph | ||
| 12:55 | 62.4 °F | 38.4 °F | 1012.4 hPa | 122 W/m² | E | 8 mph | ||
| 13:00 | 62.6 °F | 37.9 °F | 1012.3 hPa | 115 W/m² | E | 8 mph | ||
| 13:05 | 62.7 °F | 37.4 °F | 1012.3 hPa | 104 W/m² | N | 6 mph | ||
| 13:10 | 62.9 °F | 38.2 °F | 1012.3 hPa | 87 W/m² | Calm | |||
| 13:15 | 63.0 °F | 38.3 °F | 1012.4 hPa | 79 W/m² | E | 3 mph | ||
| 13:20 | 63.0 °F | 40.7 °F | 1013.0 hPa | 71 W/m² | SE | 11 mph | ||
| 13:25 | 62.8 °F | 43.9 °F | 1013.2 hPa | 82 W/m² | SSW | 12 mph | ||
| 13:30 | 62.4 °F | 44.5 °F | 1013.4 hPa | 88 W/m² | E | 6 mph | ||
| 13:35 | 61.9 °F | 45.1 °F | 1013.4 hPa | 87 W/m² | S | 3 mph | ||
| 13:40 | 61.6 °F | 45.3 °F | 1013.0 hPa | 103 W/m² | Calm | |||
| 13:45 | 61.0 °F | 46.1 °F | 1012.8 hPa | 126 W/m² | NE | 2 mph | ||
| 13:50 | 60.5 °F | 46.1 °F | 1012.6 hPa | 150 W/m² | Calm | |||
| 13:55 | 60.2 °F | 45.4 °F | 1012.7 hPa | 178 W/m² | E | 3 mph | ||
| 14:00 | 60.3 °F | 45.9 °F | 1012.7 hPa | 0.2 | 263 W/m² | Calm | ||
| 14:05 | 60.7 °F | 45.8 °F | 1012.7 hPa | 0.1 | 260 W/m² | SSE | 1 mph | |
| 14:10 | 60.9 °F | 46.0 °F | 1012.9 hPa | 163 W/m² | SW | 5 mph | ||
| 14:15 | 60.8 °F | 45.9 °F | 1012.9 hPa | 129 W/m² | SE | 4 mph | ||
| 14:20 | 60.7 °F | 45.8 °F | 1013.0 hPa | 112 W/m² | Calm | |||
| 14:25 | 60.6 °F | 45.7 °F | 1013.2 hPa | 85 W/m² | SW | 5 mph | ||
| 14:30 | 60.6 °F | 46.2 °F | 1013.2 hPa | 73 W/m² | SW | 4 mph | ||
| 14:35 | 60.5 °F | 46.1 °F | 1013.1 hPa | 63 W/m² | SW | 3 mph | ||
| 14:40 | 60.5 °F | 46.1 °F | 1013.2 hPa | 53 W/m² | SW | 1 mph | ||
| 14:45 | 60.4 °F | 46.0 °F | 1013.2 hPa | 60 W/m² | Calm | |||
| 14:50 | 60.3 °F | 45.9 °F | 1012.9 hPa | 77 W/m² | Calm | |||
| 14:55 | 60.1 °F | 45.3 °F | 1012.9 hPa | 97 W/m² | Calm | |||
| 15:00 | 60.0 °F | 45.6 °F | 1012.9 hPa | 98 W/m² | Calm | |||
| 15:05 | 59.9 °F | 45.1 °F | 1012.9 hPa | 78 W/m² | Calm | |||
| 15:10 | 59.9 °F | 45.1 °F | 1012.8 hPa | 77 W/m² | Calm | |||
| 15:15 | 59.9 °F | 45.1 °F | 1013.0 hPa | 81 W/m² | Calm | |||
| 15:20 | 60.0 °F | 45.2 °F | 1013.0 hPa | 93 W/m² | Calm | |||
| 15:25 | 60.0 °F | 45.6 °F | 1013.2 hPa | 126 W/m² | SSW | 5 mph | ||
| 15:30 | 60.1 °F | 45.7 °F | 1013.2 hPa | 174 W/m² | Calm | |||
| 15:35 | 60.2 °F | 46.3 °F | 1013.1 hPa | 168 W/m² | Calm | |||
| 15:40 | 60.3 °F | 46.4 °F | 1013.3 hPa | 151 W/m² | Calm | |||
| 15:45 | 60.3 °F | 45.9 °F | 1013.4 hPa | 131 W/m² | Calm | |||
| 15:50 | 60.4 °F | 46.0 °F | 1013.3 hPa | 115 W/m² | Calm | |||
| 15:55 | 60.4 °F | 46.0 °F | 1013.2 hPa | 108 W/m² | Calm | |||
| 16:00 | 60.3 °F | 45.5 °F | 1013.2 hPa | 93 W/m² | Calm | |||
| 16:05 | 60.3 °F | 45.9 °F | 1013.2 hPa | 99 W/m² | Calm | |||
| 16:10 | 60.3 °F | 45.5 °F | 1013.3 hPa | 85 W/m² | Calm | |||
| 16:15 | 60.3 °F | 45.5 °F | 1013.3 hPa | 64 W/m² | Calm | |||
| 16:20 | 60.3 °F | 45.0 °F | 1013.4 hPa | 48 W/m² | SSW | 1 mph | ||
| 16:25 | 60.3 °F | 45.0 °F | 1013.3 hPa | 43 W/m² | Calm | |||
| 16:30 | 60.3 °F | 45.0 °F | 1013.4 hPa | 38 W/m² | Calm | |||
| 16:35 | 60.2 °F | 44.9 °F | 1013.5 hPa | 31 W/m² | WNW | 1 mph | ||
| 16:40 | 60.1 °F | 44.8 °F | 1013.5 hPa | 30 W/m² | NW | 4 mph |

