| Statistics - 5/19/2013 | ||
|---|---|---|
| Max Temp | 82.4 °F | 2:15 pm |
| Min Temp | 53.4 °F | 6:25 am |
| Max Dew Pt | 61.0 °F | 6:15 pm |
| Min Dew Pt | 49.0 °F | 6:00 am |
| Max Pressure | 1016.0 hPa | 9:00 am |
| Min Pressure | 1011.6 hPa | 6:25 pm |
| Max Wind | 14 mph | 2:45 pm |
| Max UV | 8.6 | 12:55 pm |
| Max Solar | 967 W/m² | 12:55 pm |
| Max Rainfall Rate | — | — |
| Total Precipitation | — | |
| Current Temp | 70.5 °F | 8:00 pm |
| Temp 24hr ago | 68.6 °F | 8:00 pm |
| Difference | +1.9 °F | |
| Temp Rate | -4.0 °F/hr | |
| Pressure Rate | +0.2 hPa/hr | |
| time | temp | dew pt | pressure | uv | solar | wind | wind speed | rainfall rate |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 59.0 °F | 51.1 °F | 1015.8 hPa | NW | 4 mph | |||
| 00:05 | 59.0 °F | 51.1 °F | 1015.8 hPa | NW | 3 mph | |||
| 00:10 | 59.0 °F | 51.1 °F | 1015.8 hPa | Calm | ||||
| 00:15 | 59.0 °F | 51.1 °F | 1015.8 hPa | Calm | ||||
| 00:20 | 59.0 °F | 51.1 °F | 1015.8 hPa | NW | 1 mph | |||
| 00:25 | 59.0 °F | 51.1 °F | 1015.6 hPa | Calm | ||||
| 00:30 | 58.8 °F | 50.9 °F | 1015.7 hPa | Calm | ||||
| 00:35 | 58.5 °F | 50.6 °F | 1015.8 hPa | Calm | ||||
| 00:40 | 58.3 °F | 50.8 °F | 1015.8 hPa | Calm | ||||
| 00:45 | 58.2 °F | 50.7 °F | 1015.8 hPa | Calm | ||||
| 00:50 | 58.0 °F | 50.5 °F | 1015.7 hPa | Calm | ||||
| 00:55 | 57.9 °F | 50.7 °F | 1015.7 hPa | Calm | ||||
| 01:00 | 57.8 °F | 50.6 °F | 1015.6 hPa | Calm | ||||
| 01:05 | 57.8 °F | 50.6 °F | 1015.8 hPa | Calm | ||||
| 01:10 | 57.7 °F | 50.5 °F | 1015.6 hPa | Calm | ||||
| 01:15 | 57.7 °F | 50.5 °F | 1015.6 hPa | Calm | ||||
| 01:20 | 57.7 °F | 50.5 °F | 1015.5 hPa | Calm | ||||
| 01:25 | 57.7 °F | 50.5 °F | 1015.5 hPa | Calm | ||||
| 01:30 | 57.6 °F | 50.4 °F | 1015.5 hPa | Calm | ||||
| 01:35 | 57.4 °F | 50.6 °F | 1015.5 hPa | Calm | ||||
| 01:40 | 57.3 °F | 50.5 °F | 1015.5 hPa | Calm | ||||
| 01:45 | 57.2 °F | 50.7 °F | 1015.6 hPa | Calm | ||||
| 01:50 | 57.2 °F | 50.7 °F | 1015.5 hPa | Calm | ||||
| 01:55 | 57.4 °F | 51.3 °F | 1015.7 hPa | Calm | ||||
| 02:00 | 57.5 °F | 51.4 °F | 1015.7 hPa | Calm | ||||
| 02:05 | 57.6 °F | 51.5 °F | 1015.5 hPa | Calm | ||||
| 02:10 | 57.6 °F | 51.5 °F | 1015.4 hPa | Calm | ||||
| 02:15 | 57.5 °F | 51.4 °F | 1015.5 hPa | Calm | ||||
| 02:20 | 57.5 °F | 51.4 °F | 1015.3 hPa | Calm | ||||
| 02:25 | 57.3 °F | 51.2 °F | 1015.4 hPa | Calm | ||||
| 02:30 | 57.2 °F | 51.1 °F | 1015.4 hPa | Calm | ||||
| 02:35 | 56.9 °F | 51.1 °F | 1015.4 hPa | Calm | ||||
| 02:40 | 56.8 °F | 51.0 °F | 1015.4 hPa | Calm | ||||
| 02:45 | 56.6 °F | 50.8 °F | 1015.3 hPa | NW | 1 mph | |||
| 02:50 | 56.5 °F | 50.7 °F | 1015.3 hPa | Calm | ||||
| 02:55 | 56.2 °F | 50.4 °F | 1015.4 hPa | Calm | ||||
| 03:00 | 56.0 °F | 50.6 °F | 1015.4 hPa | Calm | ||||
| 03:05 | 56.0 °F | 50.6 °F | 1015.4 hPa | Calm | ||||
| 03:10 | 55.9 °F | 50.5 °F | 1015.5 hPa | Calm | ||||
| 03:15 | 55.9 °F | 50.5 °F | 1015.5 hPa | Calm | ||||
| 03:20 | 55.9 °F | 50.5 °F | 1015.5 hPa | Calm | ||||
| 03:25 | 55.8 °F | 50.4 °F | 1015.6 hPa | Calm | ||||
| 03:30 | 55.8 °F | 50.4 °F | 1015.5 hPa | Calm | ||||
| 03:35 | 55.7 °F | 50.6 °F | 1015.6 hPa | Calm | ||||
| 03:40 | 55.6 °F | 50.2 °F | 1015.6 hPa | Calm | ||||
| 03:45 | 55.6 °F | 50.2 °F | 1015.6 hPa | Calm | ||||
| 03:50 | 55.6 °F | 50.2 °F | 1015.5 hPa | Calm | ||||
| 03:55 | 55.5 °F | 50.4 °F | 1015.5 hPa | Calm | ||||
| 04:00 | 55.4 °F | 50.3 °F | 1015.5 hPa | Calm | ||||
| 04:05 | 55.4 °F | 50.3 °F | 1015.5 hPa | Calm | ||||
| 04:10 | 55.3 °F | 50.2 °F | 1015.5 hPa | NW | 1 mph | |||
| 04:15 | 55.3 °F | 50.2 °F | 1015.6 hPa | Calm | ||||
| 04:20 | 55.2 °F | 50.1 °F | 1015.6 hPa | Calm | ||||
| 04:25 | 55.1 °F | 50.0 °F | 1015.6 hPa | Calm | ||||
| 04:30 | 55.1 °F | 50.0 °F | 1015.6 hPa | Calm | ||||
| 04:35 | 54.9 °F | 49.8 °F | 1015.6 hPa | Calm | ||||
| 04:40 | 54.9 °F | 50.2 °F | 1015.5 hPa | Calm | ||||
| 04:45 | 54.8 °F | 50.1 °F | 1015.6 hPa | Calm | ||||
| 04:50 | 54.8 °F | 50.1 °F | 1015.5 hPa | Calm | ||||
| 04:55 | 54.7 °F | 50.0 °F | 1015.4 hPa | Calm | ||||
| 05:00 | 54.7 °F | 50.0 °F | 1015.5 hPa | Calm | ||||
| 05:05 | 54.7 °F | 50.0 °F | 1015.5 hPa | NW | 1 mph | |||
| 05:10 | 54.6 °F | 49.9 °F | 1015.5 hPa | Calm | ||||
| 05:15 | 54.6 °F | 49.9 °F | 1015.5 hPa | Calm | ||||
| 05:20 | 54.4 °F | 49.7 °F | 1015.4 hPa | Calm | ||||
| 05:25 | 54.3 °F | 49.6 °F | 1015.4 hPa | Calm | ||||
| 05:30 | 54.0 °F | 49.3 °F | 1015.4 hPa | Calm | ||||
| 05:35 | 53.9 °F | 49.5 °F | 1015.4 hPa | Calm | ||||
| 05:40 | 53.8 °F | 49.4 °F | 1015.4 hPa | Calm | ||||
| 05:45 | 53.7 °F | 49.3 °F | 1015.4 hPa | Calm | ||||
| 05:50 | 53.5 °F | 49.1 °F | 1015.3 hPa | Calm | ||||
| 05:55 | 53.4 °F | 49.0 °F | 1015.4 hPa | 1 W/m² | Calm | |||
| 06:00 | 53.4 °F | 49.0 °F | 1015.4 hPa | 5 W/m² | Calm | |||
| 06:05 | 53.5 °F | 49.4 °F | 1015.3 hPa | 7 W/m² | Calm | |||
| 06:10 | 53.4 °F | 49.3 °F | 1015.3 hPa | 11 W/m² | Calm | |||
| 06:15 | 53.4 °F | 49.3 °F | 1015.3 hPa | 13 W/m² | Calm | |||
| 06:20 | 53.5 °F | 49.4 °F | 1015.3 hPa | 15 W/m² | Calm | |||
| 06:25 | 53.6 °F | 49.5 °F | 1015.5 hPa | 18 W/m² | Calm | |||
| 06:30 | 53.5 °F | 49.4 °F | 1015.6 hPa | 18 W/m² | Calm | |||
| 06:35 | 53.6 °F | 49.5 °F | 1015.6 hPa | 22 W/m² | Calm | |||
| 06:40 | 53.7 °F | 49.6 °F | 1015.4 hPa | 25 W/m² | Calm | |||
| 06:45 | 53.8 °F | 49.7 °F | 1015.5 hPa | 28 W/m² | Calm | |||
| 06:50 | 54.1 °F | 50.3 °F | 1015.5 hPa | 31 W/m² | Calm | |||
| 06:55 | 54.4 °F | 50.6 °F | 1015.7 hPa | 33 W/m² | Calm | |||
| 07:00 | 54.7 °F | 50.9 °F | 1015.7 hPa | 36 W/m² | Calm | |||
| 07:05 | 55.0 °F | 51.2 °F | 1015.8 hPa | 40 W/m² | Calm | |||
| 07:10 | 55.4 °F | 51.6 °F | 1015.8 hPa | 61 W/m² | Calm | |||
| 07:15 | 55.7 °F | 51.9 °F | 1015.8 hPa | 90 W/m² | Calm | |||
| 07:20 | 56.2 °F | 52.4 °F | 1015.7 hPa | 113 W/m² | Calm | |||
| 07:25 | 56.8 °F | 52.7 °F | 1015.8 hPa | 146 W/m² | Calm | |||
| 07:30 | 57.3 °F | 52.8 °F | 1015.8 hPa | 218 W/m² | Calm | |||
| 07:35 | 57.7 °F | 53.2 °F | 1015.8 hPa | 237 W/m² | Calm | |||
| 07:40 | 58.1 °F | 53.3 °F | 1015.7 hPa | 252 W/m² | Calm | |||
| 07:45 | 58.6 °F | 53.5 °F | 1015.8 hPa | 270 W/m² | ESE | 1 mph | ||
| 07:50 | 59.0 °F | 53.5 °F | 1015.7 hPa | 291 W/m² | Calm | |||
| 07:55 | 59.0 °F | 53.5 °F | 1015.8 hPa | 312 W/m² | Calm | |||
| 08:00 | 59.3 °F | 53.5 °F | 1015.7 hPa | 0.5 | 329 W/m² | ESE | 1 mph | |
| 08:05 | 59.6 °F | 53.8 °F | 1015.7 hPa | 0.6 | 356 W/m² | E | 1 mph | |
| 08:10 | 60.0 °F | 54.1 °F | 1015.9 hPa | 0.7 | 376 W/m² | Calm | ||
| 08:15 | 60.3 °F | 54.1 °F | 1015.9 hPa | 0.8 | 378 W/m² | Calm | ||
| 08:20 | 60.5 °F | 54.0 °F | 1015.9 hPa | 0.9 | 406 W/m² | Calm | ||
| 08:25 | 60.6 °F | 54.0 °F | 1015.9 hPa | 1.1 | 418 W/m² | S | 1 mph | |
| 08:30 | 61.0 °F | 54.1 °F | 1015.9 hPa | 1.2 | 437 W/m² | Calm | ||
| 08:35 | 61.3 °F | 54.0 °F | 1015.8 hPa | 1.3 | 450 W/m² | Calm | ||
| 08:40 | 61.7 °F | 54.4 °F | 1015.8 hPa | 1.5 | 470 W/m² | SSE | 1 mph | |
| 08:45 | 62.3 °F | 54.6 °F | 1015.8 hPa | 1.2 | 424 W/m² | SE | 1 mph | |
| 08:50 | 62.6 °F | 54.6 °F | 1015.8 hPa | 1.4 | 354 W/m² | Calm | ||
| 08:55 | 63.1 °F | 54.7 °F | 1015.9 hPa | 1.9 | 521 W/m² | S | 4 mph | |
| 09:00 | 62.9 °F | 54.5 °F | 1016.0 hPa | 2.1 | 549 W/m² | S | 4 mph | |
| 09:05 | 62.9 °F | 54.8 °F | 1015.8 hPa | 1.7 | 524 W/m² | SSW | 4 mph | |
| 09:10 | 62.9 °F | 54.8 °F | 1015.7 hPa | 2.4 | 583 W/m² | SSW | 5 mph | |
| 09:15 | 63.5 °F | 55.1 °F | 1015.7 hPa | 2.4 | 577 W/m² | SE | 1 mph | |
| 09:20 | 63.9 °F | 55.8 °F | 1015.6 hPa | 2.8 | 636 W/m² | SW | 6 mph | |
| 09:25 | 64.1 °F | 55.3 °F | 1015.5 hPa | 3.0 | 663 W/m² | SW | 6 mph | |
| 09:30 | 64.5 °F | 55.3 °F | 1015.6 hPa | 3.1 | 675 W/m² | SW | 6 mph | |
| 09:35 | 64.6 °F | 55.4 °F | 1015.4 hPa | 3.3 | 669 W/m² | SW | 5 mph | |
| 09:40 | 65.4 °F | 55.4 °F | 1015.5 hPa | 3.4 | 675 W/m² | S | 5 mph | |
| 09:45 | 65.5 °F | 55.4 °F | 1015.3 hPa | 3.6 | 683 W/m² | SE | 9 mph | |
| 09:50 | 65.7 °F | 56.0 °F | 1015.4 hPa | 3.8 | 690 W/m² | SSE | 4 mph | |
| 09:55 | 66.5 °F | 56.4 °F | 1015.3 hPa | 4.0 | 698 W/m² | SSW | 4 mph | |
| 10:00 | 66.6 °F | 56.1 °F | 1015.4 hPa | 4.1 | 711 W/m² | S | 5 mph | |
| 10:05 | 66.7 °F | 57.0 °F | 1015.3 hPa | 4.3 | 723 W/m² | SSW | 6 mph | |
| 10:10 | 66.4 °F | 55.9 °F | 1015.3 hPa | 4.6 | 740 W/m² | Calm | ||
| 10:15 | 67.3 °F | 57.2 °F | 1015.1 hPa | 4.8 | 752 W/m² | SW | 5 mph | |
| 10:20 | 66.7 °F | 56.6 °F | 1015.0 hPa | 5.0 | 767 W/m² | S | 4 mph | |
| 10:25 | 67.1 °F | 57.4 °F | 1014.9 hPa | 5.2 | 776 W/m² | S | 4 mph | |
| 10:30 | 67.4 °F | 56.9 °F | 1014.7 hPa | 5.4 | 793 W/m² | SSW | 5 mph | |
| 10:35 | 67.6 °F | 57.5 °F | 1014.7 hPa | 5.6 | 804 W/m² | SW | 6 mph | |
| 10:40 | 69.0 °F | 58.0 °F | 1014.6 hPa | 5.8 | 813 W/m² | SSE | 7 mph | |
| 10:45 | 69.5 °F | 57.6 °F | 1014.6 hPa | 6.0 | 821 W/m² | SSW | 5 mph | |
| 10:50 | 69.1 °F | 57.3 °F | 1014.6 hPa | 6.1 | 832 W/m² | SSE | 4 mph | |
| 10:55 | 69.6 °F | 58.1 °F | 1014.7 hPa | 6.3 | 843 W/m² | SSW | 6 mph | |
| 11:00 | 70.4 °F | 57.6 °F | 1014.7 hPa | 6.5 | 853 W/m² | SW | 5 mph | |
| 11:05 | 70.2 °F | 57.4 °F | 1014.6 hPa | 6.7 | 863 W/m² | SSW | 5 mph | |
| 11:10 | 71.3 °F | 58.0 °F | 1014.5 hPa | 6.8 | 874 W/m² | SSW | 9 mph | |
| 11:15 | 71.3 °F | 58.0 °F | 1014.6 hPa | 7.0 | 882 W/m² | SW | 9 mph | |
| 11:20 | 71.5 °F | 57.8 °F | 1014.3 hPa | 7.1 | 889 W/m² | SSE | 6 mph | |
| 11:25 | 71.9 °F | 57.2 °F | 1014.2 hPa | 7.3 | 897 W/m² | SSW | 9 mph | |
| 11:30 | 71.9 °F | 57.2 °F | 1014.3 hPa | 7.4 | 905 W/m² | SSW | 6 mph | |
| 11:35 | 72.6 °F | 58.4 °F | 1014.3 hPa | 7.6 | 913 W/m² | SW | 8 mph | |
| 11:40 | 72.8 °F | 57.6 °F | 1014.2 hPa | 7.7 | 920 W/m² | SW | 6 mph | |
| 11:45 | 73.1 °F | 57.9 °F | 1014.2 hPa | 7.8 | 927 W/m² | SE | 9 mph | |
| 11:50 | 73.8 °F | 58.1 °F | 1014.0 hPa | 7.9 | 930 W/m² | S | 7 mph | |
| 11:55 | 73.8 °F | 58.6 °F | 1014.1 hPa | 8.0 | 936 W/m² | SW | 5 mph | |
| 12:00 | 74.7 °F | 57.9 °F | 1014.1 hPa | 8.1 | 940 W/m² | S | 5 mph | |
| 12:05 | 75.4 °F | 57.6 °F | 1014.2 hPa | 8.2 | 943 W/m² | WSW | 7 mph | |
| 12:10 | 76.1 °F | 58.7 °F | 1014.1 hPa | 8.3 | 948 W/m² | SSW | 5 mph | |
| 12:15 | 76.0 °F | 58.1 °F | 1014.0 hPa | 8.3 | 952 W/m² | SSW | 10 mph | |
| 12:20 | 75.3 °F | 58.5 °F | 1014.0 hPa | 8.4 | 955 W/m² | SSW | 7 mph | |
| 12:25 | 76.4 °F | 58.0 °F | 1013.9 hPa | 8.4 | 957 W/m² | SW | 8 mph | |
| 12:30 | 76.5 °F | 57.5 °F | 1013.8 hPa | 8.4 | 960 W/m² | SW | 4 mph | |
| 12:35 | 77.8 °F | 58.2 °F | 1013.6 hPa | 8.4 | 960 W/m² | SSW | 7 mph | |
| 12:40 | 77.7 °F | 58.7 °F | 1013.5 hPa | 8.5 | 962 W/m² | SE | 8 mph | |
| 12:45 | 78.1 °F | 58.5 °F | 1013.5 hPa | 8.5 | 961 W/m² | SSW | 6 mph | |
| 12:50 | 78.5 °F | 58.8 °F | 1013.4 hPa | 8.5 | 964 W/m² | SSW | 8 mph | |
| 12:55 | 78.1 °F | 57.9 °F | 1013.4 hPa | 8.5 | 964 W/m² | SW | 10 mph | |
| 13:00 | 78.7 °F | 58.5 °F | 1013.4 hPa | 8.5 | 962 W/m² | SSW | 11 mph | |
| 13:05 | 79.4 °F | 59.1 °F | 1013.3 hPa | 8.4 | 960 W/m² | WSW | 8 mph | |
| 13:10 | 78.7 °F | 57.3 °F | 1013.5 hPa | 8.4 | 959 W/m² | SW | 13 mph | |
| 13:15 | 79.8 °F | 58.9 °F | 1013.3 hPa | 8.4 | 956 W/m² | WSW | 7 mph | |
| 13:20 | 80.1 °F | 58.0 °F | 1013.2 hPa | 8.3 | 955 W/m² | WSW | 10 mph | |
| 13:25 | 79.6 °F | 58.2 °F | 1013.1 hPa | 8.2 | 953 W/m² | S | 9 mph | |
| 13:30 | 80.2 °F | 57.5 °F | 1013.2 hPa | 8.1 | 948 W/m² | SW | 12 mph | |
| 13:35 | 80.0 °F | 57.9 °F | 1013.0 hPa | 8.0 | 945 W/m² | SW | 9 mph | |
| 13:40 | 80.5 °F | 59.0 °F | 1013.0 hPa | 8.0 | 945 W/m² | WSW | 10 mph | |
| 13:45 | 80.6 °F | 58.5 °F | 1013.0 hPa | 7.8 | 935 W/m² | S | 11 mph | |
| 13:50 | 81.3 °F | 59.1 °F | 1013.0 hPa | 7.7 | 929 W/m² | SW | 7 mph | |
| 13:55 | 81.5 °F | 58.1 °F | 1013.0 hPa | 7.6 | 925 W/m² | WSW | 13 mph | |
| 14:00 | 80.6 °F | 57.9 °F | 1012.9 hPa | 7.4 | 919 W/m² | WNW | 9 mph | |
| 14:05 | 81.6 °F | 58.2 °F | 1012.9 hPa | 7.3 | 911 W/m² | W | 11 mph | |
| 14:10 | 82.2 °F | 58.1 °F | 1012.9 hPa | 7.1 | 905 W/m² | WNW | 11 mph | |
| 14:15 | 82.3 °F | 58.2 °F | 1012.8 hPa | 7.0 | 898 W/m² | S | 13 mph | |
| 14:20 | 82.1 °F | 58.6 °F | 1012.9 hPa | 6.8 | 889 W/m² | WNW | 11 mph | |
| 14:25 | 82.0 °F | 58.5 °F | 1012.9 hPa | 6.7 | 878 W/m² | SW | 10 mph | |
| 14:30 | 81.9 °F | 59.1 °F | 1012.9 hPa | 6.5 | 873 W/m² | SSW | 9 mph | |
| 14:35 | 81.5 °F | 59.9 °F | 1012.9 hPa | 6.3 | 862 W/m² | SW | 12 mph | |
| 14:40 | 81.6 °F | 59.4 °F | 1012.8 hPa | 6.2 | 856 W/m² | SW | 13 mph | |
| 14:45 | 81.5 °F | 59.9 °F | 1012.8 hPa | 6.0 | 847 W/m² | SW | 14 mph | |
| 14:50 | 81.8 °F | 59.6 °F | 1012.7 hPa | 5.9 | 837 W/m² | W | 10 mph | |
| 14:55 | 80.9 °F | 59.3 °F | 1012.6 hPa | 5.7 | 828 W/m² | WSW | 11 mph | |
| 15:00 | 80.5 °F | 59.6 °F | 1012.6 hPa | 5.6 | 822 W/m² | S | 12 mph | |
| 15:05 | 79.9 °F | 59.0 °F | 1012.6 hPa | 5.4 | 810 W/m² | SW | 12 mph | |
| 15:10 | 80.2 °F | 59.3 °F | 1012.6 hPa | 5.2 | 797 W/m² | WSW | 10 mph | |
| 15:15 | 81.3 °F | 60.3 °F | 1012.6 hPa | 5.0 | 786 W/m² | SW | 9 mph | |
| 15:20 | 80.9 °F | 59.3 °F | 1012.6 hPa | 4.9 | 776 W/m² | S | 12 mph | |
| 15:25 | 80.7 °F | 59.7 °F | 1012.5 hPa | 4.7 | 763 W/m² | WSW | 12 mph | |
| 15:30 | 81.4 °F | 59.8 °F | 1012.4 hPa | 4.5 | 754 W/m² | SW | 8 mph | |
| 15:35 | 80.3 °F | 59.4 °F | 1012.4 hPa | 4.3 | 743 W/m² | SW | 7 mph | |
| 15:40 | 80.3 °F | 59.4 °F | 1012.4 hPa | 4.1 | 727 W/m² | SW | 12 mph | |
| 15:45 | 81.1 °F | 59.5 °F | 1012.4 hPa | 3.9 | 711 W/m² | SW | 7 mph | |
| 15:50 | 80.5 °F | 59.6 °F | 1012.3 hPa | 3.7 | 702 W/m² | SSW | 11 mph | |
| 15:55 | 79.8 °F | 59.5 °F | 1012.4 hPa | 3.5 | 687 W/m² | SW | 9 mph | |
| 16:00 | 80.2 °F | 59.3 °F | 1012.3 hPa | 3.3 | 671 W/m² | SW | 10 mph | |
| 16:05 | 80.3 °F | 59.9 °F | 1012.3 hPa | 3.1 | 654 W/m² | SW | 10 mph | |
| 16:10 | 80.3 °F | 59.9 °F | 1012.3 hPa | 3.0 | 640 W/m² | SW | 12 mph | |
| 16:15 | 80.4 °F | 60.0 °F | 1012.3 hPa | 2.8 | 624 W/m² | SW | 10 mph | |
| 16:20 | 80.4 °F | 60.0 °F | 1012.2 hPa | 2.6 | 608 W/m² | SSW | 10 mph | |
| 16:25 | 80.2 °F | 60.4 °F | 1012.2 hPa | 2.4 | 595 W/m² | SW | 9 mph | |
| 16:30 | 80.1 °F | 59.8 °F | 1012.1 hPa | 2.3 | 579 W/m² | SW | 10 mph | |
| 16:35 | 80.1 °F | 59.8 °F | 1012.0 hPa | 2.1 | 563 W/m² | S | 10 mph | |
| 16:40 | 80.7 °F | 60.3 °F | 1012.0 hPa | 2.0 | 549 W/m² | W | 6 mph | |
| 16:45 | 80.5 °F | 60.7 °F | 1011.9 hPa | 1.8 | 534 W/m² | WSW | 10 mph | |
| 16:50 | 80.1 °F | 59.8 °F | 1011.9 hPa | 1.7 | 517 W/m² | S | 11 mph | |
| 16:55 | 80.3 °F | 59.9 °F | 1011.9 hPa | 1.5 | 499 W/m² | SW | 6 mph | |
| 17:00 | 80.0 °F | 59.7 °F | 1011.9 hPa | 1.4 | 482 W/m² | SW | 9 mph | |
| 17:05 | 79.7 °F | 59.9 °F | 1011.9 hPa | 1.3 | 464 W/m² | SW | 9 mph | |
| 17:10 | 79.8 °F | 60.0 °F | 1011.8 hPa | 1.1 | 448 W/m² | WSW | 7 mph | |
| 17:15 | 80.0 °F | 60.2 °F | 1011.9 hPa | 1.0 | 428 W/m² | W | 9 mph | |
| 17:20 | 79.5 °F | 59.8 °F | 1011.9 hPa | 0.9 | 412 W/m² | SW | 8 mph | |
| 17:25 | 78.9 °F | 59.2 °F | 1011.9 hPa | 0.8 | 393 W/m² | S | 11 mph | |
| 17:30 | 78.9 °F | 59.8 °F | 1011.9 hPa | 0.7 | 377 W/m² | SSW | 10 mph | |
| 17:35 | 78.9 °F | 59.8 °F | 1011.9 hPa | 0.6 | 360 W/m² | SW | 7 mph | |
| 17:40 | 78.9 °F | 59.8 °F | 1011.9 hPa | 0.5 | 341 W/m² | SW | 10 mph | |
| 17:45 | 78.5 °F | 59.9 °F | 1011.9 hPa | 324 W/m² | SW | 9 mph | ||
| 17:50 | 78.6 °F | 60.0 °F | 1011.9 hPa | 306 W/m² | SW | 6 mph | ||
| 17:55 | 78.7 °F | 59.6 °F | 1011.8 hPa | 287 W/m² | WSW | 7 mph | ||
| 18:00 | 78.2 °F | 59.6 °F | 1011.7 hPa | 270 W/m² | SSW | 6 mph | ||
| 18:05 | 77.9 °F | 59.9 °F | 1011.7 hPa | 250 W/m² | SW | 11 mph | ||
| 18:10 | 77.7 °F | 60.7 °F | 1011.8 hPa | 233 W/m² | SW | 6 mph | ||
| 18:15 | 77.4 °F | 61.0 °F | 1011.7 hPa | 216 W/m² | SE | 7 mph | ||
| 18:20 | 77.1 °F | 60.2 °F | 1011.7 hPa | 201 W/m² | WSW | 7 mph | ||
| 18:25 | 76.7 °F | 59.3 °F | 1011.6 hPa | 182 W/m² | W | 6 mph | ||
| 18:30 | 76.4 °F | 59.5 °F | 1011.7 hPa | 164 W/m² | SW | 7 mph | ||
| 18:35 | 76.2 °F | 60.3 °F | 1011.7 hPa | 148 W/m² | WSW | 6 mph | ||
| 18:40 | 75.8 °F | 59.5 °F | 1011.9 hPa | 129 W/m² | SW | 6 mph | ||
| 18:45 | 75.5 °F | 59.2 °F | 1011.9 hPa | 112 W/m² | WSW | 6 mph | ||
| 18:50 | 74.9 °F | 59.1 °F | 1011.9 hPa | 72 W/m² | W | 9 mph | ||
| 18:55 | 74.4 °F | 58.6 °F | 1012.0 hPa | 34 W/m² | SW | 6 mph | ||
| 19:00 | 74.0 °F | 59.2 °F | 1012.0 hPa | 30 W/m² | SW | 6 mph | ||
| 19:05 | 73.6 °F | 58.4 °F | 1012.0 hPa | 27 W/m² | W | 6 mph | ||
| 19:10 | 73.4 °F | 58.2 °F | 1012.0 hPa | 25 W/m² | Calm | |||
| 19:15 | 73.1 °F | 58.4 °F | 1012.1 hPa | 22 W/m² | Calm | |||
| 19:20 | 73.0 °F | 58.7 °F | 1012.1 hPa | 19 W/m² | W | 5 mph | ||
| 19:25 | 72.7 °F | 58.5 °F | 1012.2 hPa | 17 W/m² | Calm | |||
| 19:30 | 72.4 °F | 58.2 °F | 1012.2 hPa | 14 W/m² | Calm | |||
| 19:35 | 72.2 °F | 58.0 °F | 1012.3 hPa | 11 W/m² | Calm | |||
| 19:40 | 71.9 °F | 58.2 °F | 1012.3 hPa | 9 W/m² | Calm | |||
| 19:45 | 71.7 °F | 58.0 °F | 1012.3 hPa | 6 W/m² | SSW | 5 mph | ||
| 19:50 | 71.3 °F | 57.6 °F | 1012.3 hPa | 1 W/m² | Calm | |||
| 19:55 | 70.9 °F | 57.7 °F | 1012.4 hPa | Calm | ||||
| 20:00 | 70.5 °F | 57.7 °F | 1012.4 hPa | Calm |

