| Statistics - 3/10/2010 | ||
|---|---|---|
| Max Temp | 62.0 °F | 1:20 pm |
| Min Temp | 39.1 °F | 6:05 am |
| Max Dew Pt | 42.6 °F | 3:30 pm |
| Min Dew Pt | 32.1 °F | 5:05 am |
| Max Pressure | 1018.2 hPa | 8:15 am |
| Min Pressure | 1013.0 hPa | 3:55 pm |
| Max Wind | 14 mph | 1:15 pm |
| Max UV | 4.7 | 12:35 pm |
| Max Solar | 997 W/m² | 12:35 pm |
| Max Rainfall Rate | — | — |
| Total Precipitation | — | |
| Current Temp | 49.3 °F | 9:05 pm |
| Temp 24hr ago | 46.9 °F | 9:05 pm |
| Difference | +2.4 °F | |
| Temp Rate | -2.1 °F/hr | |
| Pressure Rate | +1.1 hPa/hr | |
| time | temp | dew pt | pressure | uv | solar | wind | wind speed | rainfall rate |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 44.8 °F | 33.8 °F | 1016.4 hPa | NNW | 3 mph | |||
| 00:05 | 44.7 °F | 33.3 °F | 1016.4 hPa | NNW | 3 mph | |||
| 00:10 | 44.6 °F | 33.6 °F | 1016.5 hPa | NW | 5 mph | |||
| 00:15 | 44.6 °F | 33.2 °F | 1016.5 hPa | NW | 5 mph | |||
| 00:20 | 44.1 °F | 33.5 °F | 1016.5 hPa | Calm | ||||
| 00:25 | 43.7 °F | 33.8 °F | 1016.5 hPa | Calm | ||||
| 00:30 | 43.5 °F | 33.7 °F | 1016.6 hPa | NE | 3 mph | |||
| 00:35 | 43.5 °F | 33.3 °F | 1016.6 hPa | NW | 2 mph | |||
| 00:40 | 43.1 °F | 33.6 °F | 1016.7 hPa | NW | 2 mph | |||
| 00:45 | 43.0 °F | 33.2 °F | 1016.6 hPa | NNW | 4 mph | |||
| 00:50 | 43.1 °F | 33.3 °F | 1016.6 hPa | NNW | 3 mph | |||
| 00:55 | 43.0 °F | 33.2 °F | 1016.8 hPa | NNW | 2 mph | |||
| 01:00 | 42.8 °F | 33.3 °F | 1016.9 hPa | N | 2 mph | |||
| 01:05 | 42.9 °F | 33.1 °F | 1016.9 hPa | N | 2 mph | |||
| 01:10 | 42.8 °F | 33.0 °F | 1016.8 hPa | N | 1 mph | |||
| 01:15 | 43.0 °F | 32.8 °F | 1016.7 hPa | NNW | 3 mph | |||
| 01:20 | 42.7 °F | 32.9 °F | 1016.6 hPa | NNW | 2 mph | |||
| 01:25 | 42.5 °F | 33.1 °F | 1016.5 hPa | NNW | 2 mph | |||
| 01:30 | 42.5 °F | 33.1 °F | 1016.3 hPa | NNW | 3 mph | |||
| 01:35 | 42.4 °F | 33.0 °F | 1016.1 hPa | NNW | 3 mph | |||
| 01:40 | 42.3 °F | 32.9 °F | 1016.4 hPa | NNW | 2 mph | |||
| 01:45 | 42.2 °F | 32.8 °F | 1016.5 hPa | NNW | 3 mph | |||
| 01:50 | 42.2 °F | 32.8 °F | 1016.3 hPa | NNW | 3 mph | |||
| 01:55 | 42.3 °F | 32.9 °F | 1016.1 hPa | NNE | 4 mph | |||
| 02:00 | 42.2 °F | 32.8 °F | 1016.2 hPa | NNE | 2 mph | |||
| 02:05 | 42.3 °F | 32.9 °F | 1016.2 hPa | NW | 3 mph | |||
| 02:10 | 42.1 °F | 33.0 °F | 1016.3 hPa | NNW | 2 mph | |||
| 02:15 | 42.2 °F | 32.8 °F | 1016.2 hPa | NNW | 5 mph | |||
| 02:20 | 42.3 °F | 32.9 °F | 1016.2 hPa | NNW | 4 mph | |||
| 02:25 | 42.3 °F | 32.9 °F | 1016.1 hPa | NNW | 3 mph | |||
| 02:30 | 42.3 °F | 32.5 °F | 1016.2 hPa | NNW | 3 mph | |||
| 02:35 | 42.1 °F | 32.7 °F | 1016.1 hPa | N | 2 mph | |||
| 02:40 | 42.3 °F | 32.9 °F | 1016.2 hPa | N | 2 mph | |||
| 02:45 | 42.1 °F | 32.7 °F | 1016.1 hPa | N | 2 mph | |||
| 02:50 | 42.2 °F | 32.8 °F | 1016.2 hPa | N | 3 mph | |||
| 02:55 | 42.1 °F | 33.0 °F | 1016.1 hPa | NNW | 3 mph | |||
| 03:00 | 42.2 °F | 32.8 °F | 1016.1 hPa | NNW | 3 mph | |||
| 03:05 | 42.0 °F | 32.6 °F | 1016.2 hPa | NW | 3 mph | |||
| 03:10 | 41.9 °F | 32.8 °F | 1016.2 hPa | N | 3 mph | |||
| 03:15 | 42.0 °F | 32.9 °F | 1016.0 hPa | NNW | 2 mph | |||
| 03:20 | 41.6 °F | 32.6 °F | 1015.9 hPa | NNW | 1 mph | |||
| 03:25 | 41.5 °F | 32.8 °F | 1015.8 hPa | NNW | 2 mph | |||
| 03:30 | 41.3 °F | 33.0 °F | 1015.9 hPa | Calm | ||||
| 03:35 | 41.1 °F | 32.8 °F | 1016.1 hPa | NNW | 2 mph | |||
| 03:40 | 41.4 °F | 33.1 °F | 1016.4 hPa | NNW | 3 mph | |||
| 03:45 | 41.5 °F | 32.8 °F | 1016.2 hPa | NNW | 3 mph | |||
| 03:50 | 41.3 °F | 32.6 °F | 1016.2 hPa | NNW | 2 mph | |||
| 03:55 | 40.9 °F | 32.6 °F | 1016.2 hPa | NNE | 2 mph | |||
| 04:00 | 41.1 °F | 32.4 °F | 1016.1 hPa | NNW | 3 mph | |||
| 04:05 | 41.3 °F | 32.6 °F | 1016.0 hPa | NNW | 3 mph | |||
| 04:10 | 41.1 °F | 32.4 °F | 1016.2 hPa | NNW | 2 mph | |||
| 04:15 | 40.7 °F | 32.4 °F | 1016.2 hPa | NNW | 2 mph | |||
| 04:20 | 40.6 °F | 32.3 °F | 1016.1 hPa | N | 4 mph | |||
| 04:25 | 40.7 °F | 32.4 °F | 1016.2 hPa | N | 3 mph | |||
| 04:30 | 40.9 °F | 32.6 °F | 1016.2 hPa | NNW | 4 mph | |||
| 04:35 | 40.7 °F | 32.7 °F | 1016.2 hPa | N | 3 mph | |||
| 04:40 | 40.9 °F | 32.6 °F | 1016.3 hPa | NW | 4 mph | |||
| 04:45 | 40.8 °F | 32.5 °F | 1016.1 hPa | NNW | 4 mph | |||
| 04:50 | 40.6 °F | 32.6 °F | 1016.2 hPa | NNW | 3 mph | |||
| 04:55 | 40.7 °F | 32.4 °F | 1016.3 hPa | NNW | 2 mph | |||
| 05:00 | 40.8 °F | 32.5 °F | 1016.4 hPa | NNE | 3 mph | |||
| 05:05 | 40.8 °F | 32.1 °F | 1016.3 hPa | Calm | ||||
| 05:10 | 40.5 °F | 32.2 °F | 1016.2 hPa | NNE | 1 mph | |||
| 05:15 | 40.4 °F | 32.4 °F | 1016.3 hPa | NNW | 3 mph | |||
| 05:20 | 40.3 °F | 32.3 °F | 1016.3 hPa | NNW | 2 mph | |||
| 05:25 | 40.1 °F | 32.2 °F | 1016.3 hPa | NNW | 2 mph | |||
| 05:30 | 39.9 °F | 32.3 °F | 1016.3 hPa | NNW | 1 mph | |||
| 05:35 | 39.8 °F | 32.5 °F | 1016.4 hPa | Calm | ||||
| 05:40 | 39.7 °F | 32.4 °F | 1016.4 hPa | Calm | ||||
| 05:45 | 39.5 °F | 32.6 °F | 1016.4 hPa | Calm | ||||
| 05:50 | 39.3 °F | 32.4 °F | 1016.5 hPa | NNW | 2 mph | |||
| 05:55 | 39.2 °F | 32.3 °F | 1016.4 hPa | NNW | 2 mph | |||
| 06:00 | 39.2 °F | 32.3 °F | 1016.5 hPa | NNW | 2 mph | |||
| 06:05 | 39.2 °F | 32.3 °F | 1016.7 hPa | N | 3 mph | |||
| 06:10 | 39.5 °F | 32.2 °F | 1016.6 hPa | NNW | 3 mph | |||
| 06:15 | 39.5 °F | 32.2 °F | 1016.6 hPa | 3 W/m² | NNW | 2 mph | ||
| 06:20 | 39.6 °F | 32.3 °F | 1016.5 hPa | 8 W/m² | NNW | 3 mph | ||
| 06:25 | 39.9 °F | 32.3 °F | 1016.7 hPa | 11 W/m² | NNW | 3 mph | ||
| 06:30 | 40.1 °F | 32.5 °F | 1016.8 hPa | 16 W/m² | NNW | 2 mph | ||
| 06:35 | 40.2 °F | 32.6 °F | 1016.8 hPa | 20 W/m² | NNW | 2 mph | ||
| 06:40 | 40.4 °F | 32.8 °F | 1016.9 hPa | 33 W/m² | NNE | 3 mph | ||
| 06:45 | 40.7 °F | 32.7 °F | 1017.0 hPa | 50 W/m² | NNE | 2 mph | ||
| 06:50 | 41.1 °F | 33.1 °F | 1017.2 hPa | 61 W/m² | NNW | 3 mph | ||
| 06:55 | 41.6 °F | 32.9 °F | 1017.2 hPa | 44 W/m² | NNW | 4 mph | ||
| 07:00 | 41.8 °F | 33.1 °F | 1017.3 hPa | 52 W/m² | NNW | 3 mph | ||
| 07:05 | 42.0 °F | 33.3 °F | 1017.3 hPa | 107 W/m² | NNW | 3 mph | ||
| 07:10 | 42.6 °F | 33.9 °F | 1017.3 hPa | 134 W/m² | NNW | 3 mph | ||
| 07:15 | 42.9 °F | 34.2 °F | 1017.3 hPa | 152 W/m² | Calm | |||
| 07:20 | 43.3 °F | 34.5 °F | 1017.3 hPa | 172 W/m² | Calm | |||
| 07:25 | 44.3 °F | 35.1 °F | 1017.4 hPa | 190 W/m² | NNW | 1 mph | ||
| 07:30 | 45.0 °F | 34.7 °F | 1017.4 hPa | 209 W/m² | E | 3 mph | ||
| 07:35 | 46.0 °F | 34.1 °F | 1017.5 hPa | 228 W/m² | ESE | 1 mph | ||
| 07:40 | 46.4 °F | 34.1 °F | 1017.5 hPa | 247 W/m² | ESE | 3 mph | ||
| 07:45 | 46.6 °F | 33.9 °F | 1017.4 hPa | 264 W/m² | ESE | 4 mph | ||
| 07:50 | 47.0 °F | 34.3 °F | 1017.6 hPa | 279 W/m² | ESE | 5 mph | ||
| 07:55 | 47.1 °F | 33.9 °F | 1017.6 hPa | 299 W/m² | SE | 6 mph | ||
| 08:00 | 47.0 °F | 33.8 °F | 1017.7 hPa | 318 W/m² | S | 4 mph | ||
| 08:05 | 47.0 °F | 33.8 °F | 1017.8 hPa | 335 W/m² | ESE | 3 mph | ||
| 08:10 | 47.4 °F | 34.2 °F | 1017.9 hPa | 0.3 | 352 W/m² | SE | 3 mph | |
| 08:15 | 47.5 °F | 33.5 °F | 1018.2 hPa | 0.5 | 374 W/m² | SSE | 3 mph | |
| 08:20 | 47.4 °F | 34.2 °F | 1018.0 hPa | 0.6 | 399 W/m² | SE | 3 mph | |
| 08:25 | 47.7 °F | 34.5 °F | 1018.1 hPa | 0.7 | 401 W/m² | ESE | 3 mph | |
| 08:30 | 48.0 °F | 34.4 °F | 1018.0 hPa | 0.8 | 440 W/m² | E | 4 mph | |
| 08:35 | 48.3 °F | 34.2 °F | 1018.1 hPa | 0.9 | 437 W/m² | SSE | 3 mph | |
| 08:40 | 48.7 °F | 34.6 °F | 1018.0 hPa | 0.9 | 365 W/m² | SSE | 1 mph | |
| 08:45 | 49.5 °F | 35.3 °F | 1018.0 hPa | 1.1 | 479 W/m² | SE | 3 mph | |
| 08:50 | 49.3 °F | 34.3 °F | 1018.0 hPa | 1.1 | 473 W/m² | SE | 1 mph | |
| 08:55 | 49.2 °F | 34.6 °F | 1017.8 hPa | 1.3 | 504 W/m² | Calm | ||
| 09:00 | 49.8 °F | 34.3 °F | 1017.8 hPa | 1.3 | 519 W/m² | S | 1 mph | |
| 09:05 | 50.0 °F | 34.5 °F | 1017.8 hPa | 1.5 | 536 W/m² | S | 1 mph | |
| 09:10 | 50.6 °F | 35.0 °F | 1017.6 hPa | 1.6 | 549 W/m² | ESE | 3 mph | |
| 09:15 | 50.7 °F | 34.7 °F | 1017.6 hPa | 1.7 | 560 W/m² | SW | 3 mph | |
| 09:20 | 50.8 °F | 35.2 °F | 1017.6 hPa | 1.8 | 574 W/m² | SW | 1 mph | |
| 09:25 | 51.0 °F | 35.4 °F | 1017.5 hPa | 1.9 | 589 W/m² | S | 1 mph | |
| 09:30 | 51.9 °F | 35.3 °F | 1017.5 hPa | 1.9 | 611 W/m² | S | 5 mph | |
| 09:35 | 52.5 °F | 34.9 °F | 1017.5 hPa | 2.1 | 637 W/m² | SW | 6 mph | |
| 09:40 | 52.9 °F | 35.3 °F | 1017.3 hPa | 1.8 | 666 W/m² | SW | 7 mph | |
| 09:45 | 52.9 °F | 35.3 °F | 1017.4 hPa | 2.3 | 635 W/m² | SW | 6 mph | |
| 09:50 | 53.3 °F | 35.6 °F | 1017.3 hPa | 2.4 | 646 W/m² | SW | 7 mph | |
| 09:55 | 53.3 °F | 35.6 °F | 1017.2 hPa | 2.5 | 659 W/m² | SW | 9 mph | |
| 10:00 | 53.5 °F | 34.8 °F | 1017.1 hPa | 2.6 | 669 W/m² | SSW | 6 mph | |
| 10:05 | 53.8 °F | 35.1 °F | 1017.1 hPa | 2.8 | 685 W/m² | SW | 7 mph | |
| 10:10 | 54.3 °F | 34.5 °F | 1017.0 hPa | 2.9 | 692 W/m² | SW | 10 mph | |
| 10:15 | 54.4 °F | 35.6 °F | 1016.9 hPa | 3.0 | 701 W/m² | WSW | 10 mph | |
| 10:20 | 54.9 °F | 34.5 °F | 1016.9 hPa | 3.1 | 705 W/m² | SW | 9 mph | |
| 10:25 | 55.1 °F | 34.7 °F | 1016.8 hPa | 3.2 | 717 W/m² | WSW | 8 mph | |
| 10:30 | 55.4 °F | 35.0 °F | 1016.8 hPa | 3.2 | 726 W/m² | SW | 7 mph | |
| 10:35 | 55.4 °F | 33.9 °F | 1016.8 hPa | 3.3 | 736 W/m² | SW | 6 mph | |
| 10:40 | 56.0 °F | 34.4 °F | 1016.7 hPa | 3.4 | 745 W/m² | SSW | 10 mph | |
| 10:45 | 56.3 °F | 34.7 °F | 1016.5 hPa | 3.6 | 754 W/m² | SSW | 10 mph | |
| 10:50 | 56.3 °F | 35.2 °F | 1016.5 hPa | 3.6 | 753 W/m² | SSW | 11 mph | |
| 10:55 | 57.0 °F | 35.9 °F | 1016.4 hPa | 3.6 | 755 W/m² | SE | 11 mph | |
| 11:00 | 56.9 °F | 34.6 °F | 1016.5 hPa | 3.8 | 762 W/m² | SSE | 7 mph | |
| 11:05 | 57.8 °F | 37.2 °F | 1016.3 hPa | 3.9 | 770 W/m² | S | 6 mph | |
| 11:10 | 57.6 °F | 35.3 °F | 1016.3 hPa | 4.0 | 782 W/m² | SE | 6 mph | |
| 11:15 | 57.3 °F | 35.6 °F | 1016.2 hPa | 4.1 | 788 W/m² | SW | 7 mph | |
| 11:20 | 57.1 °F | 34.8 °F | 1016.0 hPa | 4.2 | 795 W/m² | W | 7 mph | |
| 11:25 | 57.5 °F | 35.8 °F | 1015.9 hPa | 4.2 | 803 W/m² | SW | 6 mph | |
| 11:30 | 58.1 °F | 35.7 °F | 1015.8 hPa | 4.2 | 808 W/m² | SW | 5 mph | |
| 11:35 | 58.4 °F | 35.4 °F | 1015.7 hPa | 4.2 | 807 W/m² | SSW | 6 mph | |
| 11:40 | 58.5 °F | 36.1 °F | 1015.5 hPa | 4.2 | 807 W/m² | SE | 8 mph | |
| 11:45 | 59.0 °F | 35.3 °F | 1015.5 hPa | 4.3 | 814 W/m² | SW | 10 mph | |
| 11:50 | 57.7 °F | 34.8 °F | 1015.4 hPa | 4.3 | 810 W/m² | W | 4 mph | |
| 11:55 | 59.2 °F | 35.5 °F | 1015.3 hPa | 4.3 | 813 W/m² | SE | 7 mph | |
| 12:00 | 59.0 °F | 35.9 °F | 1015.2 hPa | 4.3 | 834 W/m² | SSE | 10 mph | |
| 12:05 | 58.6 °F | 36.2 °F | 1015.2 hPa | 2.3 | 204 W/m² | S | 6 mph | |
| 12:10 | 58.2 °F | 35.8 °F | 1015.1 hPa | 3.6 | 516 W/m² | SE | 8 mph | |
| 12:15 | 58.5 °F | 35.5 °F | 1015.0 hPa | 3.1 | 264 W/m² | S | 8 mph | |
| 12:20 | 57.8 °F | 34.9 °F | 1014.9 hPa | 2.4 | 261 W/m² | ESE | 5 mph | |
| 12:25 | 57.1 °F | 34.2 °F | 1014.9 hPa | 3.6 | 594 W/m² | SE | 3 mph | |
| 12:30 | 58.6 °F | 37.3 °F | 1014.6 hPa | 3.3 | 396 W/m² | SW | 6 mph | |
| 12:35 | 60.2 °F | 37.0 °F | 1014.7 hPa | 4.4 | 984 W/m² | SW | 7 mph | |
| 12:40 | 60.4 °F | 37.2 °F | 1014.6 hPa | 4.2 | 967 W/m² | SW | 10 mph | |
| 12:45 | 59.3 °F | 35.6 °F | 1014.5 hPa | 2.6 | 391 W/m² | SSW | 10 mph | |
| 12:50 | 57.7 °F | 35.9 °F | 1014.4 hPa | 2.4 | 200 W/m² | WNW | 5 mph | |
| 12:55 | 58.4 °F | 36.0 °F | 1014.3 hPa | 3.7 | 944 W/m² | W | 4 mph | |
| 13:00 | 59.1 °F | 37.8 °F | 1014.1 hPa | 4.0 | 902 W/m² | W | 5 mph | |
| 13:05 | 60.2 °F | 37.0 °F | 1014.0 hPa | 3.9 | 888 W/m² | SW | 11 mph | |
| 13:10 | 61.3 °F | 38.0 °F | 1014.0 hPa | 4.1 | 894 W/m² | SW | 12 mph | |
| 13:15 | 61.5 °F | 38.8 °F | 1013.9 hPa | 3.8 | 847 W/m² | SW | 14 mph | |
| 13:20 | 61.8 °F | 37.2 °F | 1013.7 hPa | 3.5 | 834 W/m² | SSW | 7 mph | |
| 13:25 | 61.2 °F | 37.9 °F | 1013.6 hPa | 3.0 | 807 W/m² | WSW | 7 mph | |
| 13:30 | 61.1 °F | 36.6 °F | 1013.6 hPa | 3.1 | 806 W/m² | SSW | 6 mph | |
| 13:35 | 61.2 °F | 37.9 °F | 1013.6 hPa | 3.4 | 807 W/m² | W | 7 mph | |
| 13:40 | 60.5 °F | 37.9 °F | 1013.6 hPa | 3.3 | 764 W/m² | SW | 6 mph | |
| 13:45 | 60.8 °F | 38.2 °F | 1013.6 hPa | 3.1 | 763 W/m² | SSW | 6 mph | |
| 13:50 | 60.4 °F | 37.2 °F | 1013.5 hPa | 3.0 | 761 W/m² | WNW | 3 mph | |
| 13:55 | 60.9 °F | 38.3 °F | 1013.6 hPa | 2.7 | 764 W/m² | SSW | 9 mph | |
| 14:00 | 61.1 °F | 39.6 °F | 1013.7 hPa | 2.6 | 768 W/m² | W | 13 mph | |
| 14:05 | 60.2 °F | 38.8 °F | 1013.5 hPa | 1.1 | 157 W/m² | SW | 9 mph | |
| 14:10 | 59.1 °F | 38.9 °F | 1013.6 hPa | 1.4 | 315 W/m² | WSW | 6 mph | |
| 14:15 | 59.9 °F | 39.6 °F | 1013.5 hPa | 1.5 | 355 W/m² | WSW | 7 mph | |
| 14:20 | 59.5 °F | 39.8 °F | 1013.3 hPa | 1.6 | 405 W/m² | W | 4 mph | |
| 14:25 | 61.3 °F | 42.0 °F | 1013.2 hPa | 2.2 | 709 W/m² | W | 10 mph | |
| 14:30 | 60.4 °F | 41.2 °F | 1013.3 hPa | 1.0 | 273 W/m² | W | 9 mph | |
| 14:35 | 59.9 °F | 40.7 °F | 1013.2 hPa | 0.5 | 164 W/m² | W | 4 mph | |
| 14:40 | 59.3 °F | 41.2 °F | 1013.2 hPa | 0.2 | 170 W/m² | SW | 5 mph | |
| 14:45 | 59.6 °F | 42.0 °F | 1013.3 hPa | 138 W/m² | SSW | 5 mph | ||
| 14:50 | 59.0 °F | 40.9 °F | 1013.2 hPa | 137 W/m² | E | 5 mph | ||
| 14:55 | 59.2 °F | 41.6 °F | 1013.2 hPa | 146 W/m² | SSW | 6 mph | ||
| 15:00 | 59.0 °F | 41.9 °F | 1013.3 hPa | 114 W/m² | SSW | 6 mph | ||
| 15:05 | 59.0 °F | 41.9 °F | 1013.2 hPa | 104 W/m² | SE | 8 mph | ||
| 15:10 | 59.0 °F | 41.9 °F | 1013.3 hPa | 125 W/m² | SSE | 5 mph | ||
| 15:15 | 59.0 °F | 41.4 °F | 1013.3 hPa | 120 W/m² | SSE | 5 mph | ||
| 15:20 | 59.0 °F | 41.9 °F | 1013.4 hPa | 81 W/m² | SW | 7 mph | ||
| 15:25 | 58.7 °F | 41.6 °F | 1013.3 hPa | 73 W/m² | SE | 5 mph | ||
| 15:30 | 58.7 °F | 42.6 °F | 1013.3 hPa | 92 W/m² | SSE | 2 mph | ||
| 15:35 | 58.9 °F | 42.3 °F | 1013.2 hPa | 101 W/m² | WNW | 4 mph | ||
| 15:40 | 59.0 °F | 41.9 °F | 1013.1 hPa | 108 W/m² | ESE | 7 mph | ||
| 15:45 | 59.0 °F | 41.9 °F | 1013.1 hPa | 120 W/m² | NW | 4 mph | ||
| 15:50 | 59.0 °F | 41.9 °F | 1013.2 hPa | 128 W/m² | WSW | 8 mph | ||
| 15:55 | 59.0 °F | 42.4 °F | 1013.0 hPa | 126 W/m² | W | 5 mph | ||
| 16:00 | 59.0 °F | 41.9 °F | 1013.0 hPa | 110 W/m² | W | 9 mph | ||
| 16:05 | 59.0 °F | 42.4 °F | 1013.1 hPa | 168 W/m² | W | 8 mph | ||
| 16:10 | 59.4 °F | 41.8 °F | 1013.2 hPa | 277 W/m² | WSW | 8 mph | ||
| 16:15 | 59.9 °F | 42.2 °F | 1013.2 hPa | 353 W/m² | SW | 11 mph | ||
| 16:20 | 60.3 °F | 42.1 °F | 1013.3 hPa | 336 W/m² | SW | 8 mph | ||
| 16:25 | 60.0 °F | 41.8 °F | 1013.3 hPa | 274 W/m² | SW | 13 mph | ||
| 16:30 | 59.7 °F | 41.5 °F | 1013.3 hPa | 118 W/m² | SSW | 12 mph | ||
| 16:35 | 59.9 °F | 42.2 °F | 1013.1 hPa | 97 W/m² | SW | 7 mph | ||
| 16:40 | 59.4 °F | 40.8 °F | 1013.1 hPa | 74 W/m² | SW | 10 mph | ||
| 16:45 | 59.0 °F | 40.9 °F | 1013.1 hPa | 65 W/m² | SW | 9 mph | ||
| 16:50 | 59.1 °F | 40.5 °F | 1013.1 hPa | 65 W/m² | SW | 8 mph | ||
| 16:55 | 59.0 °F | 40.4 °F | 1013.3 hPa | 61 W/m² | SW | 10 mph | ||
| 17:00 | 58.7 °F | 40.6 °F | 1013.3 hPa | 54 W/m² | SSW | 9 mph | ||
| 17:05 | 58.6 °F | 40.0 °F | 1013.3 hPa | 50 W/m² | SW | 6 mph | ||
| 17:10 | 58.5 °F | 40.4 °F | 1013.3 hPa | 41 W/m² | S | 6 mph | ||
| 17:15 | 58.0 °F | 40.0 °F | 1013.4 hPa | 35 W/m² | ESE | 5 mph | ||
| 17:20 | 57.7 °F | 39.7 °F | 1013.3 hPa | 28 W/m² | E | 10 mph | ||
| 17:25 | 57.5 °F | 39.0 °F | 1013.3 hPa | 25 W/m² | SE | 7 mph | ||
| 17:30 | 57.3 °F | 39.8 °F | 1013.3 hPa | 21 W/m² | SE | 9 mph | ||
| 17:35 | 57.0 °F | 39.5 °F | 1013.3 hPa | 18 W/m² | ESE | 7 mph | ||
| 17:40 | 56.7 °F | 39.8 °F | 1013.6 hPa | 14 W/m² | E | 7 mph | ||
| 17:45 | 56.4 °F | 40.4 °F | 1013.7 hPa | 11 W/m² | E | 11 mph | ||
| 17:50 | 56.0 °F | 41.0 °F | 1013.8 hPa | 8 W/m² | E | 7 mph | ||
| 17:55 | 55.6 °F | 41.1 °F | 1013.8 hPa | 3 W/m² | E | 4 mph | ||
| 18:00 | 54.9 °F | 40.8 °F | 1013.9 hPa | NNE | 3 mph | |||
| 18:05 | 54.6 °F | 41.0 °F | 1013.9 hPa | NNE | 1 mph | |||
| 18:10 | 54.0 °F | 40.9 °F | 1013.9 hPa | NE | 3 mph | |||
| 18:15 | 53.7 °F | 40.6 °F | 1014.0 hPa | NE | 4 mph | |||
| 18:20 | 53.6 °F | 40.5 °F | 1014.0 hPa | NE | 4 mph | |||
| 18:25 | 53.2 °F | 40.5 °F | 1014.2 hPa | NE | 3 mph | |||
| 18:30 | 52.9 °F | 40.7 °F | 1014.2 hPa | ENE | 2 mph | |||
| 18:35 | 52.9 °F | 40.7 °F | 1014.2 hPa | E | 6 mph | |||
| 18:40 | 53.0 °F | 40.7 °F | 1014.3 hPa | E | 3 mph | |||
| 18:45 | 53.0 °F | 40.7 °F | 1014.5 hPa | ENE | 3 mph | |||
| 18:50 | 52.8 °F | 41.0 °F | 1014.5 hPa | ENE | 3 mph | |||
| 18:55 | 52.4 °F | 40.6 °F | 1014.5 hPa | NE | 1 mph | |||
| 19:00 | 52.1 °F | 40.7 °F | 1014.6 hPa | NE | 1 mph | |||
| 19:05 | 51.6 °F | 40.6 °F | 1014.7 hPa | NE | 2 mph | |||
| 19:10 | 51.5 °F | 40.9 °F | 1014.6 hPa | ENE | 3 mph | |||
| 19:15 | 51.5 °F | 40.5 °F | 1014.7 hPa | NNE | 4 mph | |||
| 19:20 | 51.6 °F | 40.6 °F | 1014.9 hPa | ENE | 3 mph | |||
| 19:25 | 51.4 °F | 40.4 °F | 1014.9 hPa | NE | 3 mph | |||
| 19:30 | 51.5 °F | 40.5 °F | 1015.0 hPa | NE | 4 mph | |||
| 19:35 | 51.5 °F | 40.5 °F | 1015.0 hPa | NNE | 3 mph | |||
| 19:40 | 51.5 °F | 40.5 °F | 1015.0 hPa | ENE | 2 mph | |||
| 19:45 | 51.5 °F | 40.5 °F | 1015.1 hPa | E | 3 mph | |||
| 19:50 | 51.7 °F | 39.9 °F | 1015.2 hPa | E | 8 mph | |||
| 19:55 | 51.9 °F | 39.7 °F | 1015.3 hPa | E | 6 mph | |||
| 20:00 | 51.7 °F | 39.1 °F | 1015.4 hPa | E | 4 mph | |||
| 20:05 | 51.4 °F | 38.8 °F | 1015.4 hPa | E | 3 mph | |||
| 20:10 | 50.8 °F | 37.8 °F | 1015.5 hPa | Calm | ||||
| 20:15 | 50.3 °F | 37.8 °F | 1015.5 hPa | NW | 2 mph | |||
| 20:20 | 50.1 °F | 37.6 °F | 1015.6 hPa | ESE | 3 mph | |||
| 20:25 | 50.4 °F | 38.7 °F | 1015.8 hPa | E | 3 mph | |||
| 20:30 | 50.5 °F | 39.2 °F | 1015.8 hPa | E | 3 mph | |||
| 20:35 | 50.4 °F | 39.1 °F | 1016.0 hPa | E | 1 mph | |||
| 20:40 | 50.2 °F | 39.3 °F | 1016.0 hPa | ENE | 1 mph | |||
| 20:45 | 49.7 °F | 39.2 °F | 1016.1 hPa | ENE | 2 mph | |||
| 20:50 | 49.5 °F | 39.4 °F | 1016.3 hPa | Calm | ||||
| 20:55 | 49.2 °F | 39.1 °F | 1016.3 hPa | Calm | ||||
| 21:00 | 49.2 °F | 39.1 °F | 1016.4 hPa | ENE | 1 mph | |||
| 21:05 | 49.3 °F | 39.2 °F | 1016.5 hPa | Calm |

