| Statistics - 3/16/2010 | ||
|---|---|---|
| Max Temp | 59.8 °F | 12:30 am |
| Min Temp | 55.2 °F | 3:30 am |
| Max Dew Pt | 39.0 °F | 1:10 am |
| Min Dew Pt | 36.9 °F | 2:10 am |
| Max Pressure | 1023.5 hPa | 1:10 am |
| Min Pressure | 1022.2 hPa | 3:45 am |
| Max Wind | 5 mph | 12:00 am |
| Max UV | — | — |
| Max Solar | — | — |
| Max Rainfall Rate | — | — |
| Total Precipitation | — | |
| Current Temp | 56.4 °F | 4:10 am |
| Temp 24hr ago | 49.6 °F | 4:05 am |
| Difference | +6.8 °F | |
| Temp Rate | +1.9 °F/hr | |
| Pressure Rate | +0.6 hPa/hr | |
| time | temp | dew pt | pressure | uv | solar | wind | wind speed | rainfall rate |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 58.9 °F | 38.2 °F | 1023.3 hPa | NNW | 5 mph | |||
| 00:05 | 59.0 °F | 37.7 °F | 1023.3 hPa | NNW | 4 mph | |||
| 00:10 | 59.0 °F | 38.8 °F | 1023.4 hPa | NW | 1 mph | |||
| 00:15 | 58.6 °F | 37.9 °F | 1023.3 hPa | NW | 2 mph | |||
| 00:20 | 59.0 °F | 37.7 °F | 1023.2 hPa | NNW | 4 mph | |||
| 00:25 | 59.5 °F | 37.6 °F | 1023.2 hPa | NNW | 4 mph | |||
| 00:30 | 59.7 °F | 37.8 °F | 1023.2 hPa | N | 2 mph | |||
| 00:35 | 59.4 °F | 36.9 °F | 1023.2 hPa | Calm | ||||
| 00:40 | 59.0 °F | 38.8 °F | 1023.3 hPa | Calm | ||||
| 00:45 | 58.6 °F | 37.9 °F | 1023.3 hPa | NNW | 3 mph | |||
| 00:50 | 58.6 °F | 37.9 °F | 1023.4 hPa | NW | 4 mph | |||
| 00:55 | 58.2 °F | 38.6 °F | 1023.4 hPa | NNW | 2 mph | |||
| 01:00 | 57.7 °F | 38.1 °F | 1023.4 hPa | NNW | 3 mph | |||
| 01:05 | 57.7 °F | 38.1 °F | 1023.4 hPa | NW | 3 mph | |||
| 01:10 | 57.5 °F | 39.0 °F | 1023.5 hPa | NW | 2 mph | |||
| 01:15 | 57.4 °F | 37.9 °F | 1023.4 hPa | NNW | 2 mph | |||
| 01:20 | 57.9 °F | 37.2 °F | 1023.5 hPa | NNW | 4 mph | |||
| 01:25 | 58.4 °F | 37.1 °F | 1023.5 hPa | NNW | 3 mph | |||
| 01:30 | 57.7 °F | 37.6 °F | 1023.4 hPa | Calm | ||||
| 01:35 | 57.5 °F | 37.4 °F | 1023.4 hPa | N | 3 mph | |||
| 01:40 | 57.7 °F | 37.6 °F | 1023.3 hPa | NNW | 3 mph | |||
| 01:45 | 57.9 °F | 37.2 °F | 1023.3 hPa | NNW | 3 mph | |||
| 01:50 | 57.7 °F | 38.1 °F | 1023.2 hPa | NNW | 1 mph | |||
| 01:55 | 57.5 °F | 38.0 °F | 1023.2 hPa | NNW | 3 mph | |||
| 02:00 | 57.0 °F | 38.5 °F | 1023.2 hPa | NNW | 3 mph | |||
| 02:05 | 57.2 °F | 37.7 °F | 1023.2 hPa | NNW | 1 mph | |||
| 02:10 | 56.9 °F | 36.9 °F | 1023.2 hPa | NNW | 1 mph | |||
| 02:15 | 57.1 °F | 37.6 °F | 1023.2 hPa | NNE | 3 mph | |||
| 02:20 | 57.0 °F | 37.5 °F | 1023.2 hPa | NNE | 1 mph | |||
| 02:25 | 56.8 °F | 38.4 °F | 1023.1 hPa | NNE | 1 mph | |||
| 02:30 | 56.7 °F | 38.3 °F | 1023.1 hPa | NNW | 3 mph | |||
| 02:35 | 57.0 °F | 37.5 °F | 1023.0 hPa | NNW | 3 mph | |||
| 02:40 | 57.0 °F | 38.0 °F | 1023.0 hPa | NNW | 1 mph | |||
| 02:45 | 57.1 °F | 37.6 °F | 1022.9 hPa | NNW | 1 mph | |||
| 02:50 | 56.8 °F | 37.3 °F | 1022.9 hPa | NNW | 1 mph | |||
| 02:55 | 56.7 °F | 38.3 °F | 1022.9 hPa | NNW | 1 mph | |||
| 03:00 | 56.3 °F | 38.4 °F | 1022.8 hPa | NNW | 1 mph | |||
| 03:05 | 56.4 °F | 37.5 °F | 1022.7 hPa | NNW | 1 mph | |||
| 03:10 | 56.2 °F | 38.3 °F | 1022.6 hPa | NNW | 1 mph | |||
| 03:15 | 56.0 °F | 37.6 °F | 1022.6 hPa | NNW | 1 mph | |||
| 03:20 | 55.5 °F | 37.7 °F | 1022.6 hPa | Calm | ||||
| 03:25 | 55.3 °F | 38.0 °F | 1022.5 hPa | NNW | 1 mph | |||
| 03:30 | 55.4 °F | 37.6 °F | 1022.4 hPa | NNW | 1 mph | |||
| 03:35 | 55.7 °F | 37.9 °F | 1022.4 hPa | NNW | 3 mph | |||
| 03:40 | 55.4 °F | 38.1 °F | 1022.3 hPa | NNW | 2 mph | |||
| 03:45 | 55.4 °F | 37.6 °F | 1022.2 hPa | NNW | 3 mph | |||
| 03:50 | 56.0 °F | 37.1 °F | 1022.2 hPa | N | 3 mph | |||
| 03:55 | 55.9 °F | 37.5 °F | 1022.3 hPa | NNW | 3 mph | |||
| 04:00 | 56.1 °F | 37.2 °F | 1022.2 hPa | NNW | 4 mph | |||
| 04:05 | 56.3 °F | 38.4 °F | 1022.4 hPa | NNW | 4 mph | |||
| 04:10 | 56.4 °F | 38.0 °F | 1022.4 hPa | NNW | 3 mph |

