| Statistics - 7/04/2008 | ||
|---|---|---|
| Max Temp | 68.5 °F | 12:10 am |
| Min Temp | 63.0 °F | 4:50 am |
| Max Dew Pt | 57.2 °F | 6:05 am |
| Min Dew Pt | 45.8 °F | 5:30 am |
| Max Pressure | 1010.5 hPa | 7:15 am |
| Min Pressure | 1008.3 hPa | 5:10 am |
| Max Wind | 2 mph | 5:30 am |
| Max UV | | |
| Max Solar | 81 W/m² | 7:15 am |
| Max Rainfall Rate | | |
| Total Precipitation | | |
| Current Temp | 66.3 °F | 7:15 am |
| Temp 24hr ago | 61.8 °F | 7:15 am |
| Difference | +4.5 °F | |
| Temp Rate | +5.4 °F/hr | |
| Pressure Rate | +0.4 hPa/hr | |
| time | temp | dew pt | pressure | uv | solar | wind | wind speed | rainfall rate |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 68.0 °F | 56.6 °F | 1008.6 hPa | WNW | 1 mph | |||
| 00:05 | 68.3 °F | 56.5 °F | 1008.7 hPa | WNW | 1 mph | |||
| 00:10 | 68.5 °F | 56.3 °F | 1008.7 hPa | WNW | 1 mph | |||
| 00:15 | 68.4 °F | 55.7 °F | 1008.6 hPa | Calm | ||||
| 00:20 | 68.3 °F | 56.1 °F | 1008.6 hPa | WNW | 1 mph | |||
| 00:25 | 68.2 °F | 56.0 °F | 1008.7 hPa | WNW | 1 mph | |||
| 00:30 | 67.5 °F | 56.1 °F | 1008.6 hPa | Calm | ||||
| 00:35 | 67.1 °F | 55.4 °F | 1008.6 hPa | Calm | ||||
| 00:40 | 67.0 °F | 55.3 °F | 1008.6 hPa | Calm | ||||
| 00:45 | 66.9 °F | 55.6 °F | 1008.7 hPa | Calm | ||||
| 00:50 | 66.7 °F | 54.6 °F | 1008.7 hPa | Calm | ||||
| 00:55 | 66.8 °F | 54.2 °F | 1008.9 hPa | WNW | 1 mph | |||
| 01:00 | 67.1 °F | 53.6 °F | 1008.9 hPa | WNW | 1 mph | |||
| 01:05 | 67.2 °F | 54.2 °F | 1009.0 hPa | WNW | 1 mph | |||
| 01:10 | 67.0 °F | 53.5 °F | 1009.0 hPa | WNW | 1 mph | |||
| 01:15 | 66.4 °F | 53.8 °F | 1009.1 hPa | Calm | ||||
| 01:20 | 66.2 °F | 52.8 °F | 1009.1 hPa | WNW | 1 mph | |||
| 01:25 | 66.4 °F | 53.0 °F | 1009.0 hPa | WNW | 1 mph | |||
| 01:30 | 66.4 °F | 53.0 °F | 1009.1 hPa | WNW | 1 mph | |||
| 01:35 | 66.0 °F | 53.5 °F | 1009.0 hPa | Calm | ||||
| 01:40 | 65.5 °F | 54.2 °F | 1009.0 hPa | Calm | ||||
| 01:45 | 65.3 °F | 53.6 °F | 1009.1 hPa | Calm | ||||
| 01:50 | 65.4 °F | 53.3 °F | 1009.0 hPa | Calm | ||||
| 01:55 | 65.6 °F | 53.5 °F | 1009.0 hPa | Calm | ||||
| 02:00 | 65.6 °F | 53.5 °F | 1009.0 hPa | Calm | ||||
| 02:05 | 65.7 °F | 53.6 °F | 1009.1 hPa | Calm | ||||
| 02:10 | 65.6 °F | 52.2 °F | 1009.1 hPa | WNW | 1 mph | |||
| 02:15 | 65.6 °F | 53.1 °F | 1009.0 hPa | WNW | 1 mph | |||
| 02:20 | 65.1 °F | 52.6 °F | 1009.1 hPa | Calm | ||||
| 02:25 | 65.2 °F | 53.1 °F | 1009.1 hPa | WNW | 1 mph | |||
| 02:30 | 65.2 °F | 52.7 °F | 1009.1 hPa | WNW | 1 mph | |||
| 02:35 | 65.3 °F | 52.8 °F | 1009.0 hPa | WNW | 1 mph | |||
| 02:40 | 65.3 °F | 52.8 °F | 1009.0 hPa | WNW | 1 mph | |||
| 02:45 | 65.2 °F | 53.1 °F | 1009.0 hPa | Calm | ||||
| 02:50 | 64.9 °F | 53.3 °F | 1009.0 hPa | Calm | ||||
| 02:55 | 64.8 °F | 53.6 °F | 1009.1 hPa | Calm | ||||
| 03:00 | 64.8 °F | 53.2 °F | 1009.2 hPa | Calm | ||||
| 03:05 | 65.0 °F | 52.9 °F | 1009.2 hPa | WNW | 1 mph | |||
| 03:10 | 65.1 °F | 52.6 °F | 1009.2 hPa | Calm | ||||
| 03:15 | 65.3 °F | 52.8 °F | 1009.2 hPa | WNW | 1 mph | |||
| 03:20 | 65.2 °F | 52.7 °F | 1009.1 hPa | Calm | ||||
| 03:25 | 64.6 °F | 53.0 °F | 1009.1 hPa | Calm | ||||
| 03:30 | 64.4 °F | 52.4 °F | 1009.0 hPa | WNW | 1 mph | |||
| 03:35 | 64.5 °F | 52.5 °F | 1008.9 hPa | Calm | ||||
| 03:40 | 64.3 °F | 52.3 °F | 1008.9 hPa | Calm | ||||
| 03:45 | 64.5 °F | 52.0 °F | 1008.9 hPa | WNW | 1 mph | |||
| 03:50 | 64.8 °F | 51.0 °F | 1008.9 hPa | WNW | 1 mph | |||
| 03:55 | 64.8 °F | 50.1 °F | 1008.7 hPa | WNW | 1 mph | |||
| 04:00 | 64.6 °F | 49.0 °F | 1008.7 hPa | Calm | ||||
| 04:05 | 64.4 °F | 50.2 °F | 1008.9 hPa | WNW | 1 mph | |||
| 04:10 | 63.9 °F | 51.5 °F | 1009.0 hPa | WNW | 1 mph | |||
| 04:15 | 63.7 °F | 50.9 °F | 1009.0 hPa | Calm | ||||
| 04:20 | 63.6 °F | 50.3 °F | 1008.9 hPa | Calm | ||||
| 04:25 | 63.4 °F | 50.1 °F | 1008.9 hPa | Calm | ||||
| 04:30 | 63.2 °F | 50.8 °F | 1008.9 hPa | Calm | ||||
| 04:35 | 63.5 °F | 50.2 °F | 1008.8 hPa | WNW | 1 mph | |||
| 04:40 | 63.4 °F | 48.4 °F | 1008.7 hPa | WNW | 1 mph | |||
| 04:45 | 63.4 °F | 48.8 °F | 1008.6 hPa | WNW | 1 mph | |||
| 04:50 | 63.0 °F | 48.4 °F | 1008.6 hPa | Calm | ||||
| 04:55 | 63.4 °F | 46.9 °F | 1008.6 hPa | WNW | 1 mph | |||
| 05:00 | 63.9 °F | 48.8 °F | 1008.5 hPa | WNW | 1 mph | |||
| 05:05 | 63.6 °F | 46.6 °F | 1008.5 hPa | Calm | ||||
| 05:10 | 63.7 °F | 46.2 °F | 1008.3 hPa | WNW | 1 mph | |||
| 05:15 | 63.9 °F | 46.9 °F | 1008.3 hPa | WNW | 1 mph | |||
| 05:20 | 63.6 °F | 47.6 °F | 1008.4 hPa | Calm | ||||
| 05:25 | 63.5 °F | 48.0 °F | 1008.5 hPa | Calm | ||||
| 05:30 | 63.8 °F | 45.8 °F | 1008.6 hPa | WNW | 2 mph | |||
| 05:35 | 64.6 °F | 46.1 °F | 1008.5 hPa | WNW | 1 mph | |||
| 05:40 | 64.4 °F | 45.9 °F | 1008.6 hPa | WNW | 1 mph | |||
| 05:45 | 63.9 °F | 45.9 °F | 1008.8 hPa | Calm | ||||
| 05:50 | 63.8 °F | 46.3 °F | 1009.0 hPa | Calm | ||||
| 05:55 | 64.3 °F | 53.1 °F | 1009.1 hPa | 2 W/m² | ESE | 2 mph | ||
| 06:00 | 64.6 °F | 56.5 °F | 1009.2 hPa | 5 W/m² | NE | 1 mph | ||
| 06:05 | 64.2 °F | 57.2 °F | 1009.4 hPa | 9 W/m² | Calm | |||
| 06:10 | 63.5 °F | 53.1 °F | 1009.4 hPa | 11 W/m² | NE | 1 mph | ||
| 06:15 | 63.3 °F | 50.9 °F | 1009.4 hPa | 13 W/m² | NE | 1 mph | ||
| 06:20 | 63.1 °F | 51.6 °F | 1009.7 hPa | 16 W/m² | NE | 1 mph | ||
| 06:25 | 63.1 °F | 52.8 °F | 1009.7 hPa | 19 W/m² | NE | 1 mph | ||
| 06:30 | 63.8 °F | 55.3 °F | 1009.8 hPa | 22 W/m² | NE | 1 mph | ||
| 06:35 | 63.9 °F | 54.3 °F | 1009.8 hPa | 24 W/m² | Calm | |||
| 06:40 | 63.7 °F | 53.7 °F | 1010.0 hPa | 28 W/m² | Calm | |||
| 06:45 | 63.9 °F | 53.1 °F | 1010.0 hPa | 31 W/m² | NE | 1 mph | ||
| 06:50 | 64.1 °F | 54.1 °F | 1010.2 hPa | 33 W/m² | NE | 1 mph | ||
| 06:55 | 64.3 °F | 53.5 °F | 1010.3 hPa | 36 W/m² | Calm | |||
| 07:00 | 64.8 °F | 52.3 °F | 1010.3 hPa | 39 W/m² | Calm | |||
| 07:05 | 65.1 °F | 51.3 °F | 1010.3 hPa | 42 W/m² | NE | 1 mph | ||
| 07:10 | 65.7 °F | 51.4 °F | 1010.4 hPa | 45 W/m² | Calm | |||
| 07:15 | 66.3 °F | 52.0 °F | 1010.4 hPa | 56 W/m² | Calm |

