| Statistics - 7/29/2010 | ||
|---|---|---|
| Max Temp | 84.0 °F | 1:45 pm |
| Min Temp | 56.1 °F | 6:15 am |
| Max Dew Pt | 60.4 °F | 1:40 pm |
| Min Dew Pt | 50.5 °F | 5:50 am |
| Max Pressure | 1017.0 hPa | 8:25 am |
| Min Pressure | 1015.1 hPa | 1:45 pm |
| Max Wind | 13 mph | 1:25 pm |
| Max UV | 9.1 | 12:50 pm |
| Max Solar | 926 W/m² | 12:55 pm |
| Max Rainfall Rate | — | — |
| Total Precipitation | — | |
| Current Temp | 83.6 °F | 1:50 pm |
| Temp 24hr ago | 82.3 °F | 1:50 pm |
| Difference | +1.3 °F | |
| Temp Rate | +3.0 °F/hr | |
| Pressure Rate | -1.0 hPa/hr | |
| time | temp | dew pt | pressure | uv | solar | wind | wind speed | rainfall rate |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 60.7 °F | 52.0 °F | 1016.1 hPa | WNW | 2 mph | |||
| 00:05 | 60.6 °F | 51.9 °F | 1016.1 hPa | Calm | ||||
| 00:10 | 60.6 °F | 51.9 °F | 1015.9 hPa | Calm | ||||
| 00:15 | 60.5 °F | 51.8 °F | 1016.0 hPa | WNW | 1 mph | |||
| 00:20 | 60.4 °F | 51.7 °F | 1016.0 hPa | Calm | ||||
| 00:25 | 60.3 °F | 51.6 °F | 1016.0 hPa | Calm | ||||
| 00:30 | 60.2 °F | 51.5 °F | 1016.0 hPa | WNW | 1 mph | |||
| 00:35 | 60.0 °F | 51.3 °F | 1015.9 hPa | Calm | ||||
| 00:40 | 60.0 °F | 51.7 °F | 1015.9 hPa | Calm | ||||
| 00:45 | 59.9 °F | 51.6 °F | 1015.8 hPa | Calm | ||||
| 00:50 | 59.8 °F | 51.5 °F | 1015.8 hPa | WNW | 1 mph | |||
| 00:55 | 59.7 °F | 51.4 °F | 1015.7 hPa | Calm | ||||
| 01:00 | 59.6 °F | 51.3 °F | 1015.7 hPa | Calm | ||||
| 01:05 | 59.5 °F | 51.2 °F | 1015.6 hPa | Calm | ||||
| 01:10 | 59.4 °F | 51.1 °F | 1015.5 hPa | WNW | 2 mph | |||
| 01:15 | 59.3 °F | 51.0 °F | 1015.5 hPa | WNW | 1 mph | |||
| 01:20 | 59.1 °F | 50.8 °F | 1015.5 hPa | WNW | 1 mph | |||
| 01:25 | 59.0 °F | 51.1 °F | 1015.6 hPa | Calm | ||||
| 01:30 | 59.0 °F | 51.1 °F | 1015.6 hPa | Calm | ||||
| 01:35 | 59.0 °F | 51.1 °F | 1015.6 hPa | Calm | ||||
| 01:40 | 59.0 °F | 51.1 °F | 1015.5 hPa | WNW | 1 mph | |||
| 01:45 | 59.0 °F | 51.1 °F | 1015.5 hPa | Calm | ||||
| 01:50 | 59.0 °F | 51.1 °F | 1015.5 hPa | Calm | ||||
| 01:55 | 58.9 °F | 51.0 °F | 1015.5 hPa | Calm | ||||
| 02:00 | 58.8 °F | 50.9 °F | 1015.4 hPa | Calm | ||||
| 02:05 | 58.7 °F | 51.2 °F | 1015.5 hPa | Calm | ||||
| 02:10 | 58.7 °F | 51.2 °F | 1015.5 hPa | Calm | ||||
| 02:15 | 58.6 °F | 51.1 °F | 1015.6 hPa | WNW | 1 mph | |||
| 02:20 | 58.5 °F | 51.0 °F | 1015.6 hPa | WNW | 1 mph | |||
| 02:25 | 58.4 °F | 50.9 °F | 1015.5 hPa | Calm | ||||
| 02:30 | 58.4 °F | 50.9 °F | 1015.5 hPa | WNW | 1 mph | |||
| 02:35 | 58.3 °F | 51.1 °F | 1015.6 hPa | WNW | 1 mph | |||
| 02:40 | 58.2 °F | 51.0 °F | 1015.6 hPa | WNW | 1 mph | |||
| 02:45 | 58.1 °F | 50.9 °F | 1015.5 hPa | Calm | ||||
| 02:50 | 58.0 °F | 50.8 °F | 1015.6 hPa | Calm | ||||
| 02:55 | 58.0 °F | 50.8 °F | 1015.6 hPa | Calm | ||||
| 03:00 | 57.9 °F | 50.7 °F | 1015.5 hPa | WNW | 1 mph | |||
| 03:05 | 57.8 °F | 50.6 °F | 1015.5 hPa | WNW | 2 mph | |||
| 03:10 | 57.7 °F | 50.9 °F | 1015.5 hPa | WNW | 1 mph | |||
| 03:15 | 57.6 °F | 50.8 °F | 1015.6 hPa | Calm | ||||
| 03:20 | 57.6 °F | 50.8 °F | 1015.6 hPa | WNW | 2 mph | |||
| 03:25 | 57.5 °F | 50.7 °F | 1015.5 hPa | WNW | 1 mph | |||
| 03:30 | 57.4 °F | 50.6 °F | 1015.6 hPa | Calm | ||||
| 03:35 | 57.3 °F | 50.8 °F | 1015.4 hPa | WNW | 1 mph | |||
| 03:40 | 57.2 °F | 50.7 °F | 1015.6 hPa | WNW | 1 mph | |||
| 03:45 | 57.2 °F | 50.7 °F | 1015.5 hPa | Calm | ||||
| 03:50 | 57.2 °F | 50.7 °F | 1015.6 hPa | WNW | 1 mph | |||
| 03:55 | 57.2 °F | 51.1 °F | 1015.5 hPa | WNW | 2 mph | |||
| 04:00 | 57.1 °F | 51.0 °F | 1015.4 hPa | Calm | ||||
| 04:05 | 57.1 °F | 51.0 °F | 1015.5 hPa | WNW | 2 mph | |||
| 04:10 | 57.1 °F | 51.0 °F | 1015.4 hPa | NW | 1 mph | |||
| 04:15 | 57.0 °F | 50.9 °F | 1015.3 hPa | Calm | ||||
| 04:20 | 57.0 °F | 50.9 °F | 1015.4 hPa | Calm | ||||
| 04:25 | 56.9 °F | 50.8 °F | 1015.5 hPa | NW | 1 mph | |||
| 04:30 | 56.9 °F | 50.8 °F | 1015.4 hPa | Calm | ||||
| 04:35 | 56.9 °F | 50.8 °F | 1015.5 hPa | NW | 1 mph | |||
| 04:40 | 56.9 °F | 50.8 °F | 1015.5 hPa | NW | 1 mph | |||
| 04:45 | 56.8 °F | 51.0 °F | 1015.6 hPa | Calm | ||||
| 04:50 | 56.8 °F | 51.0 °F | 1015.5 hPa | NW | 1 mph | |||
| 04:55 | 56.8 °F | 51.0 °F | 1015.6 hPa | Calm | ||||
| 05:00 | 56.7 °F | 50.9 °F | 1015.5 hPa | NW | 1 mph | |||
| 05:05 | 56.7 °F | 50.9 °F | 1015.6 hPa | NW | 1 mph | |||
| 05:10 | 56.7 °F | 50.9 °F | 1015.6 hPa | NW | 1 mph | |||
| 05:15 | 56.6 °F | 50.8 °F | 1015.6 hPa | Calm | ||||
| 05:20 | 56.6 °F | 50.8 °F | 1015.6 hPa | Calm | ||||
| 05:25 | 56.5 °F | 50.7 °F | 1015.6 hPa | NW | 1 mph | |||
| 05:30 | 56.4 °F | 50.6 °F | 1015.6 hPa | Calm | ||||
| 05:35 | 56.4 °F | 50.6 °F | 1015.7 hPa | NW | 1 mph | |||
| 05:40 | 56.3 °F | 50.5 °F | 1015.7 hPa | NW | 1 mph | |||
| 05:45 | 56.3 °F | 50.5 °F | 1015.7 hPa | NW | 1 mph | |||
| 05:50 | 56.3 °F | 50.5 °F | 1015.8 hPa | Calm | ||||
| 05:55 | 56.3 °F | 50.9 °F | 1015.8 hPa | Calm | ||||
| 06:00 | 56.2 °F | 50.8 °F | 1016.0 hPa | Calm | ||||
| 06:05 | 56.2 °F | 50.8 °F | 1015.9 hPa | NW | 1 mph | |||
| 06:10 | 56.2 °F | 50.8 °F | 1015.9 hPa | 2 W/m² | NW | 1 mph | ||
| 06:15 | 56.2 °F | 50.8 °F | 1015.8 hPa | 5 W/m² | Calm | |||
| 06:20 | 56.2 °F | 50.8 °F | 1015.8 hPa | 7 W/m² | Calm | |||
| 06:25 | 56.2 °F | 50.8 °F | 1015.8 hPa | 10 W/m² | NW | 1 mph | ||
| 06:30 | 56.2 °F | 50.8 °F | 1015.9 hPa | 12 W/m² | Calm | |||
| 06:35 | 56.2 °F | 50.8 °F | 1016.0 hPa | 13 W/m² | Calm | |||
| 06:40 | 56.2 °F | 50.8 °F | 1016.1 hPa | 15 W/m² | NW | 1 mph | ||
| 06:45 | 56.2 °F | 50.8 °F | 1016.3 hPa | 17 W/m² | Calm | |||
| 06:50 | 56.3 °F | 50.9 °F | 1016.4 hPa | 19 W/m² | Calm | |||
| 06:55 | 56.4 °F | 51.0 °F | 1016.5 hPa | 21 W/m² | Calm | |||
| 07:00 | 56.4 °F | 51.0 °F | 1016.4 hPa | 23 W/m² | Calm | |||
| 07:05 | 56.4 °F | 51.3 °F | 1016.5 hPa | 25 W/m² | Calm | |||
| 07:10 | 56.6 °F | 51.5 °F | 1016.5 hPa | 27 W/m² | Calm | |||
| 07:15 | 56.8 °F | 51.7 °F | 1016.6 hPa | 30 W/m² | Calm | |||
| 07:20 | 56.9 °F | 51.8 °F | 1016.6 hPa | 103 W/m² | Calm | |||
| 07:25 | 57.1 °F | 52.0 °F | 1016.7 hPa | 174 W/m² | Calm | |||
| 07:30 | 57.4 °F | 52.6 °F | 1016.7 hPa | 185 W/m² | Calm | |||
| 07:35 | 57.8 °F | 53.0 °F | 1016.6 hPa | 199 W/m² | Calm | |||
| 07:40 | 58.1 °F | 53.3 °F | 1016.6 hPa | 215 W/m² | Calm | |||
| 07:45 | 58.7 °F | 53.9 °F | 1016.6 hPa | 230 W/m² | NW | 1 mph | ||
| 07:50 | 59.2 °F | 54.4 °F | 1016.7 hPa | 246 W/m² | Calm | |||
| 07:55 | 59.8 °F | 54.6 °F | 1016.8 hPa | 263 W/m² | Calm | |||
| 08:00 | 60.2 °F | 54.7 °F | 1016.9 hPa | 281 W/m² | Calm | |||
| 08:05 | 60.6 °F | 55.1 °F | 1016.7 hPa | 299 W/m² | Calm | |||
| 08:10 | 61.0 °F | 55.5 °F | 1016.8 hPa | 316 W/m² | NW | 1 mph | ||
| 08:15 | 61.6 °F | 55.7 °F | 1016.9 hPa | 334 W/m² | SSE | 3 mph | ||
| 08:20 | 62.2 °F | 56.0 °F | 1016.9 hPa | 350 W/m² | SSE | 3 mph | ||
| 08:25 | 62.8 °F | 56.2 °F | 1017.0 hPa | 0.2 | 366 W/m² | ESE | 4 mph | |
| 08:30 | 63.2 °F | 55.9 °F | 1016.9 hPa | 0.6 | 385 W/m² | S | 1 mph | |
| 08:35 | 63.7 °F | 56.0 °F | 1017.0 hPa | 0.7 | 402 W/m² | SSE | 1 mph | |
| 08:40 | 64.2 °F | 55.7 °F | 1017.0 hPa | 0.9 | 418 W/m² | SE | 3 mph | |
| 08:45 | 64.7 °F | 56.2 °F | 1017.0 hPa | 1.0 | 432 W/m² | SE | 4 mph | |
| 08:50 | 65.1 °F | 55.8 °F | 1016.9 hPa | 0.6 | 226 W/m² | SE | 4 mph | |
| 08:55 | 65.4 °F | 55.7 °F | 1016.9 hPa | 1.2 | 335 W/m² | SSE | 4 mph | |
| 09:00 | 65.8 °F | 55.7 °F | 1017.0 hPa | 1.6 | 479 W/m² | SSW | 3 mph | |
| 09:05 | 66.1 °F | 55.6 °F | 1016.9 hPa | 1.7 | 494 W/m² | SE | 4 mph | |
| 09:10 | 66.6 °F | 56.1 °F | 1016.9 hPa | 1.9 | 512 W/m² | SSE | 6 mph | |
| 09:15 | 67.0 °F | 55.7 °F | 1016.8 hPa | 2.0 | 527 W/m² | SE | 4 mph | |
| 09:20 | 67.2 °F | 55.9 °F | 1016.8 hPa | 2.2 | 542 W/m² | SSE | 3 mph | |
| 09:25 | 67.6 °F | 56.2 °F | 1016.8 hPa | 2.4 | 558 W/m² | SSW | 4 mph | |
| 09:30 | 68.0 °F | 56.2 °F | 1016.7 hPa | 2.6 | 573 W/m² | SW | 4 mph | |
| 09:35 | 68.7 °F | 56.9 °F | 1016.6 hPa | 2.8 | 586 W/m² | SW | 4 mph | |
| 09:40 | 68.8 °F | 56.1 °F | 1016.6 hPa | 3.0 | 604 W/m² | SSW | 5 mph | |
| 09:45 | 68.8 °F | 56.5 °F | 1016.6 hPa | 3.1 | 620 W/m² | SSW | 4 mph | |
| 09:50 | 69.3 °F | 56.2 °F | 1016.6 hPa | 3.3 | 634 W/m² | S | 6 mph | |
| 09:55 | 69.4 °F | 56.2 °F | 1016.5 hPa | 3.6 | 648 W/m² | SSW | 6 mph | |
| 10:00 | 69.6 °F | 56.0 °F | 1016.6 hPa | 3.9 | 660 W/m² | SW | 6 mph | |
| 10:05 | 69.4 °F | 56.2 °F | 1016.5 hPa | 4.0 | 674 W/m² | SW | 6 mph | |
| 10:10 | 70.3 °F | 57.1 °F | 1016.5 hPa | 4.3 | 686 W/m² | SE | 7 mph | |
| 10:15 | 71.6 °F | 57.4 °F | 1016.6 hPa | 4.5 | 700 W/m² | SSW | 7 mph | |
| 10:20 | 71.9 °F | 56.3 °F | 1016.7 hPa | 4.7 | 714 W/m² | SSW | 7 mph | |
| 10:25 | 71.6 °F | 56.0 °F | 1016.6 hPa | 4.9 | 727 W/m² | SSW | 5 mph | |
| 10:30 | 71.5 °F | 56.4 °F | 1016.7 hPa | 5.2 | 737 W/m² | SW | 7 mph | |
| 10:35 | 71.8 °F | 56.7 °F | 1016.7 hPa | 5.4 | 751 W/m² | SSW | 5 mph | |
| 10:40 | 72.6 °F | 57.0 °F | 1016.6 hPa | 5.6 | 762 W/m² | SW | 6 mph | |
| 10:45 | 72.9 °F | 58.2 °F | 1016.6 hPa | 5.8 | 772 W/m² | SW | 6 mph | |
| 10:50 | 73.3 °F | 58.6 °F | 1016.6 hPa | 6.0 | 785 W/m² | SW | 8 mph | |
| 10:55 | 73.1 °F | 57.9 °F | 1016.7 hPa | 6.2 | 795 W/m² | SSW | 6 mph | |
| 11:00 | 72.9 °F | 58.6 °F | 1016.5 hPa | 6.4 | 805 W/m² | SSW | 7 mph | |
| 11:05 | 72.6 °F | 59.3 °F | 1016.5 hPa | 6.6 | 814 W/m² | SSW | 7 mph | |
| 11:10 | 73.6 °F | 57.9 °F | 1016.4 hPa | 6.8 | 823 W/m² | SW | 7 mph | |
| 11:15 | 73.7 °F | 57.5 °F | 1016.4 hPa | 7.0 | 831 W/m² | SW | 9 mph | |
| 11:20 | 74.2 °F | 58.5 °F | 1016.4 hPa | 7.2 | 840 W/m² | SW | 9 mph | |
| 11:25 | 74.4 °F | 58.2 °F | 1016.3 hPa | 7.3 | 848 W/m² | SW | 9 mph | |
| 11:30 | 75.6 °F | 58.3 °F | 1016.3 hPa | 7.5 | 856 W/m² | WSW | 7 mph | |
| 11:35 | 75.2 °F | 57.4 °F | 1016.3 hPa | 7.6 | 862 W/m² | SW | 9 mph | |
| 11:40 | 75.8 °F | 58.5 °F | 1016.3 hPa | 7.8 | 868 W/m² | SW | 7 mph | |
| 11:45 | 76.4 °F | 58.5 °F | 1016.4 hPa | 7.9 | 876 W/m² | SW | 9 mph | |
| 11:50 | 76.9 °F | 59.5 °F | 1016.4 hPa | 8.1 | 882 W/m² | SW | 10 mph | |
| 11:55 | 76.8 °F | 58.4 °F | 1016.4 hPa | 8.2 | 885 W/m² | SW | 7 mph | |
| 12:00 | 77.6 °F | 59.1 °F | 1016.4 hPa | 8.3 | 889 W/m² | WSW | 6 mph | |
| 12:05 | 78.3 °F | 59.2 °F | 1016.4 hPa | 8.4 | 895 W/m² | SW | 10 mph | |
| 12:10 | 78.5 °F | 58.8 °F | 1016.5 hPa | 8.5 | 900 W/m² | SW | 7 mph | |
| 12:15 | 78.0 °F | 57.8 °F | 1016.4 hPa | 8.6 | 908 W/m² | SSW | 11 mph | |
| 12:20 | 77.7 °F | 58.1 °F | 1016.3 hPa | 8.7 | 911 W/m² | SW | 10 mph | |
| 12:25 | 79.1 °F | 59.4 °F | 1016.2 hPa | 8.8 | 914 W/m² | SSW | 8 mph | |
| 12:30 | 79.8 °F | 58.9 °F | 1016.2 hPa | 8.9 | 917 W/m² | SW | 10 mph | |
| 12:35 | 79.7 °F | 58.2 °F | 1016.1 hPa | 8.9 | 918 W/m² | SW | 11 mph | |
| 12:40 | 80.2 °F | 59.8 °F | 1016.0 hPa | 8.9 | 919 W/m² | SW | 7 mph | |
| 12:45 | 80.2 °F | 58.7 °F | 1016.0 hPa | 9.0 | 920 W/m² | SW | 9 mph | |
| 12:50 | 80.3 °F | 58.2 °F | 1015.9 hPa | 9.0 | 922 W/m² | SW | 9 mph | |
| 12:55 | 80.4 °F | 59.5 °F | 1015.8 hPa | 9.0 | 923 W/m² | SW | 7 mph | |
| 13:00 | 81.4 °F | 59.2 °F | 1015.8 hPa | 9.0 | 924 W/m² | SW | 10 mph | |
| 13:05 | 81.4 °F | 59.2 °F | 1015.8 hPa | 9.0 | 923 W/m² | SW | 12 mph | |
| 13:10 | 81.5 °F | 58.7 °F | 1015.7 hPa | 9.0 | 923 W/m² | WSW | 9 mph | |
| 13:15 | 82.4 °F | 59.5 °F | 1015.7 hPa | 9.0 | 923 W/m² | SW | 8 mph | |
| 13:20 | 82.7 °F | 59.8 °F | 1015.6 hPa | 8.9 | 923 W/m² | SW | 10 mph | |
| 13:25 | 82.6 °F | 59.1 °F | 1015.5 hPa | 9.0 | 921 W/m² | SW | 13 mph | |
| 13:30 | 82.4 °F | 59.5 °F | 1015.4 hPa | 8.9 | 918 W/m² | SW | 9 mph | |
| 13:35 | 83.2 °F | 59.0 °F | 1015.3 hPa | 8.8 | 916 W/m² | SW | 9 mph | |
| 13:40 | 83.4 °F | 60.4 °F | 1015.2 hPa | 8.8 | 916 W/m² | SW | 11 mph | |
| 13:45 | 83.6 °F | 59.4 °F | 1015.1 hPa | 8.6 | 912 W/m² | W | 12 mph | |
| 13:50 | 83.6 °F | 59.4 °F | 1015.2 hPa | 8.5 | 908 W/m² | SW | 9 mph |

